
Bitcoin current market price is $66,857.80 with a 24 hour trading volume of $38.90B. The total available supply of Bitcoin is 20.01M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.34T. The BTC price is 1.9% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $66,827.31 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$66,857.80
$66,827.31
1.9%
$1.34T
$38.90B
20.01M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
azbit | BTC/USDT | $66,852.54 | $8,455,704,107 | 20.72% | |
pionex | BTC/USDT | $66,869.85 | $2,373,781,032 | 5.82% | |
coinw | BTC/USDT | $66,861.21 | $1,989,167,073 | 4.87% | |
coinstore | BTC/USDT | $66,843.47 | $1,861,462,713 | 4.56% | |
bitmart | BTC/USDT | $66,877.24 | $1,785,986,347 | 4.38% | |
| BTC/USDT | $66,869.84 | $1,673,518,889 | 4.1% | ||
bitrue | BTC/USDT | $66,877.24 | $1,585,326,698 | 3.88% | |
binance | BTC/USDT | $66,857.16 | $1,352,567,226 | 3.31% | |
websea | BTC/USDT | $66,875.66 | $1,217,875,709 | 2.98% | |
toobit | BTC/USDT | $66,877.23 | $775,491,148 | 1.9% | |
bybit | BTC/USDT | $66,877.76 | $676,722,192 | 1.66% | |
gate | BTC/USDT | $66,854.66 | $670,254,597 | 1.64% | |
crypto | BTC/USD | $66,886.18 | $663,789,698 | 1.63% | |
xt | BTC/USDT | $66,877.24 | $645,348,019 | 1.58% | |
orangex | BTC/USDT | $66,863.23 | $615,858,893 | 1.51% | |
coinbase | BTC/USD | $66,875.98 | $587,410,887 | 1.44% | |
digifinex | BTC/USDT | $66,877.23 | $580,460,875 | 1.42% | |
bitmax | BTC/USDT | $66,872.74 | $575,639,417 | 1.41% | |
bullish | BTC/USDC | $66,875.17 | $574,622,801 | 1.41% | |
lbank | BTC/USDT | $66,865.22 | $564,559,605 | 1.38% | |
grovex | BTC/USDT | $66,852.53 | $549,616,595 | 1.35% | |
hotcoinm | BTC/USDT | $66,869.85 | $490,449,923 | 1.2% | |
mexc | BTC/USDT | $66,851.51 | $465,313,036 | 1.14% | |
okx | BTC/USDT | $66,861.26 | $459,576,201 | 1.13% | |
bigone | BTC/USDT | $66,866.45 | $436,827,111 | 1.07% | |
bingx | BTC/USDT | $66,866.45 | $373,496,420 | 0.92% | |
binance | BTC/USDC | $66,857.95 | $372,806,828 | 0.91% | |
kucoin | BTC/USDT | $66,867.56 | $345,629,102 | 0.85% | |
crypto | BTC/USDT | $66,873.48 | $341,609,548 | 0.84% | |
poloniex | BTC/USDT | $66,860.79 | $331,944,467 | 0.81% | |
whitebit | BTC/USDT | $66,852.53 | $324,772,412 | 0.8% | |
azbit | ETH/BTC | $66,872.93 | $318,813,808 | 0.78% | |
phemex | BTC/USDT | $66,851.00 | $280,178,628 | 0.69% | |
bitrue | BTC/USDC | $66,879.24 | $275,655,806 | 0.68% | |
azbit | BTC/USDC | $66,860.49 | $268,651,731 | 0.66% | |
coinlocally | BTC/USDT | $66,877.71 | $220,292,722 | 0.54% | |
zke | BTC/USDT | $66,877.26 | $208,452,569 | 0.51% | |
koinbay | BTC/USDT | $66,871.74 | $208,155,719 | 0.51% | |
htx | BTC/USDT | $66,852.63 | $206,268,010 | 0.51% | |
btse | BTC/USD | $66,868.79 | $197,821,312 | 0.48% | |
p2b | BTC/USDT | $66,860.78 | $196,804,849 | 0.48% | |
binance | BTC/USD1 | $66,855.03 | $190,462,865 | 0.47% | |
p2b | BTC/USD | $66,872.06 | $189,348,922 | 0.46% | |
trubit | BTC/USDT | $66,863.39 | $181,290,852 | 0.44% | |
jucoin | BTC/USDT | $66,877.23 | $172,969,620 | 0.42% | |
lbank | BTC/USDC | $66,874.87 | $152,245,286 | 0.37% | |
indoex | BTC/USDT | $66,883.22 | $143,277,181 | 0.35% | |
bitget | BTC/USDT | $66,880.53 | $131,316,109 | 0.32% | |
bitstamp | BTC/USD | $66,868.69 | $109,233,960 | 0.27% | |
cryptomus | BTC/USDT | $66,877.56 | $105,684,364 | 0.26% | |
bullish | BTC/USD | $66,872.15 | $105,220,846 | 0.26% | |
upbit | BTC/KRW | $66,900.07 | $104,530,560 | 0.26% | |
bitget | ETH/BTC | $66,938.25 | $100,493,385 | 0.25% | |
bitmart | BTC/DAI | $66,884.79 | $96,620,601 | 0.24% | |
toobit | BTC/USDC | $66,877.85 | $92,348,682 | 0.23% | |
indoex | BTC/USDC | $66,903.68 | $91,578,393 | 0.22% | |
indoex | ETH/BTC | $66,884.00 | $89,392,843 | 0.22% | |
dextrade | BTC/USDT | $66,852.55 | $82,676,311 | 0.2% | |
p2b | BTC/USDC | $66,871.16 | $78,304,464 | 0.19% | |
kucoin | BTC/USDC | $66,867.64 | $77,861,696 | 0.19% | |
btse | BTC/USDT | $66,866.12 | $75,174,511 | 0.18% | |
bullish | BTC/USDT | $66,869.76 | $74,609,890 | 0.18% | |
bitfinex | BTC/USD | $66,861.69 | $71,700,462 | 0.18% | |
niza | BTC/USD | $66,864.79 | $67,214,491 | 0.16% | |
binance | BTC/JPY | $66,851.17 | $64,108,378 | 0.16% | |
binance | BTC/FDUSD | $66,861.53 | $59,477,535 | 0.15% | |
koinbay | BTC/USDC | $66,877.26 | $56,172,382 | 0.14% | |
zke | BTC/USDC | $66,870.46 | $56,144,080 | 0.14% | |
| BTC/USDC | $66,857.95 | $55,936,886 | 0.14% | ||
bigone | ETH/BTC | $66,912.11 | $52,103,226 | 0.13% | |
bitvavo | BTC/EUR | $66,866.04 | $44,118,540 | 0.11% | |
yobit | BTC/USD | $73,664.37 | $42,831,002 | 0.1% | |
| BTC/KRW | $66,877.05 | $42,790,634 | 0.1% | ||
alp | BTC/USDC | $66,879.24 | $41,673,577 | 0.1% | |
binance | ETH/BTC | $66,862.05 | $39,321,115 | 0.1% | |
indoex | BTC/LTC | $66,867.07 | $38,369,082 | 0.09% | |
changelly | BTC/USDT | $66,869.00 | $36,950,224 | 0.09% | |
fmfw | BTC/USDT | $66,869.00 | $36,950,224 | 0.09% | |
gleec | BTC/USDT | $66,869.00 | $36,950,224 | 0.09% | |
hitbtc | BTC/USDT | $66,869.00 | $36,950,224 | 0.09% | |
mandala | BTC/USDT | $66,869.00 | $36,950,224 | 0.09% | |
coincheck | BTC/JPY | $66,857.05 | $36,338,838 | 0.09% | |
hotcoinm | BTC/USDC | $66,870.82 | $34,811,683 | 0.09% | |
bitflyer | BTC/JPY | $66,863.83 | $32,969,376 | 0.08% | |
coinw | BTC/USDC | $66,860.03 | $32,589,166 | 0.08% | |
pionex | ETH/BTC | $66,864.23 | $31,757,145 | 0.08% | |
coincola | BTC/USDT | $66,830.41 | $31,625,977 | 0.08% | |
indoex | BTC/BNB | $66,851.09 | $31,439,195 | 0.08% | |
okx | BTC/USD | $66,867.79 | $28,138,552 | 0.07% | |
bullish | BTC/PYUSD | $66,847.90 | $26,704,963 | 0.07% | |
gemini | BTC/USDC | $66,879.64 | $26,576,103 | 0.07% | |
gemini | BTC/USD | $66,882.99 | $26,574,634 | 0.07% | |
bybit | BTC/USDC | $66,877.04 | $26,543,972 | 0.07% | |
indoex | ETC/BTC | $66,909.18 | $26,395,865 | 0.06% | |
hyperliquid | BTC/USDC | $66,852.34 | $24,488,470 | 0.06% | |
cryptomus | BTC/USDC | $66,867.64 | $23,763,138 | 0.06% | |
binance | BTC/EUR | $66,857.96 | $23,386,484 | 0.06% | |
binance | BNB/BTC | $66,868.15 | $23,059,230 | 0.06% | |
bullish | BTC/EUR | $66,883.18 | $22,257,572 | 0.05% | |
digifinex | BTC/USDC | $66,857.95 | $21,780,951 | 0.05% | |
p2b | BNB/BTC | $66,879.66 | $19,891,715 | 0.05% | |
mexc | BTC/USDC | $66,858.34 | $19,315,110 | 0.05% | |
bingx | BTC/USDC | $66,870.82 | $18,512,256 | 0.05% | |
coinex | BTC/USDT | $66,870.66 | $18,239,748 | 0.04% | |
niza | BTC/EUR | $66,873.54 | $16,123,236 | 0.04% | |
alp | BTC/USDT | $66,864.56 | $15,689,352 | 0.04% | |
btse | BTC/USDC | $66,874.32 | $14,481,843 | 0.04% | |
indoex | TRX/BTC | $66,916.28 | $14,148,845 | 0.03% | |
indoex | BTC/XRP | $66,707.45 | $13,898,761 | 0.03% | |
blynex | BTC/USDT | $66,869.85 | $13,524,757 | 0.03% | |
whitebit | ETH/BTC | $66,881.63 | $12,842,193 | 0.03% | |
xt | BTC/USD1 | $66,885.20 | $12,562,238 | 0.03% | |
bullish | BTC/FIDD | $66,865.22 | $12,415,480 | 0.03% | |
THORChain | BTC/RUNE | $66,870.04 | $12,294,938 | 0.03% | |
exmo | BTC/USDT | $66,838.66 | $11,648,608 | 0.03% | |
xt | BTC/USDC | $66,879.24 | $11,126,364 | 0.03% | |
bybit | ETH/BTC | $66,899.04 | $10,912,311 | 0.03% | |
btse | BTC/CAD | $66,803.64 | $10,779,789 | 0.03% | |
btse | BTC/EUR | $66,837.55 | $10,551,844 | 0.03% | |
btse | BTC/JPY | $66,756.86 | $10,295,170 | 0.03% | |
bitrue | WBTC/BTC | $66,860.65 | $10,085,620 | 0.02% | |
bullish | BTC/USD1 | $66,858.80 | $9,965,669 | 0.02% | |
binance | BTC/TRY | $66,822.60 | $9,799,382 | 0.02% | |
bitbank | BTC/JPY | $66,892.38 | $9,790,777 | 0.02% | |
btse | BTC/CHF | $66,811.45 | $9,372,272 | 0.02% | |
binance | SOL/BTC | $66,850.24 | $9,164,042 | 0.02% | |
exmo | BTC/USD | $67,572.76 | $8,731,365 | 0.02% | |
lbank | BTC/USD1 | $66,868.04 | $8,720,022 | 0.02% | |
indoex | BSV/BTC | $66,857.79 | $8,515,358 | 0.02% | |
p2b | SOL/BTC | $66,864.41 | $8,335,009 | 0.02% | |
phemex | BTC/USDC | $66,878.00 | $8,253,922 | 0.02% | |
bigone | LTC/BTC | $66,785.17 | $7,846,370 | 0.02% | |
bitstamp | BTC/EUR | $66,884.50 | $7,758,640 | 0.02% | |
coinbase | BTC/USDT | $66,864.39 | $7,748,970 | 0.02% | |
p2b | ETH/BTC | $66,872.93 | $7,740,748 | 0.02% | |
btse | BTC/FDUSD | $66,832.68 | $7,542,551 | 0.02% | |
grovex | BTC/FDUSD | $66,862.03 | $7,458,219 | 0.02% | |
indoex | BNB/BTC | $66,876.48 | $6,971,087 | 0.02% | |
bitstorage | BTC/USDT | $66,866.47 | $6,952,715 | 0.02% | |
pointpay | BTC/USDT | $66,877.76 | $6,889,787 | 0.02% | |
blofin | BTC/USD | $66,850.38 | $6,593,917 | 0.02% | |
bitget | BTC/USDC | $66,864.14 | $6,415,856 | 0.02% | |
bullish | BTC/EURC | $66,881.72 | $6,335,397 | 0.02% | |
btse | BTC/AUD | $66,839.34 | $6,122,187 | 0.01% | |
blofin | BTC/USDT | $66,830.26 | $6,057,305 | 0.01% | |
p2b | XSR/BTC | $66,906.04 | $6,021,339 | 0.01% | |
bitrue | ETH/BTC | $66,859.88 | $5,935,547 | 0.01% | |
binance | WBTC/BTC | $66,864.00 | $5,802,302 | 0.01% | |
| BTC/USD1 | $66,859.81 | $5,671,480 | 0.01% | ||
paribu | BTC/TRY | $66,873.17 | $5,604,606 | 0.01% | |
bitkub | BTC/THB | $66,884.79 | $5,388,798 | 0.01% | |
okx | ETH/BTC | $66,872.93 | $5,370,130 | 0.01% | |
btse | BTC/GBP | $66,846.29 | $5,138,336 | 0.01% | |
niza | BTC/USDC | $66,875.99 | $5,102,125 | 0.01% | |
bitget | XRP/BTC | $66,778.29 | $4,989,343 | 0.01% | |
bullish | BTC/EURCV | $66,484.51 | $4,872,239 | 0.01% | |
grovex | BTC/USD1 | $66,855.88 | $4,722,937 | 0.01% | |
exmo | BTC/EUR | $66,883.35 | $4,591,723 | 0.01% | |
kucoin | XMR/BTC | $66,881.23 | $4,509,206 | 0.01% | |
bullish | BTC/AUSD | $66,867.44 | $4,402,791 | 0.01% | |
whitebit | BTC/EUR | $66,863.91 | $4,399,654 | 0.01% | |
jucoin | ETH/BTC | $66,829.45 | $4,390,524 | 0.01% | |
coinone | BTC/KRW | $66,870.48 | $4,274,076 | 0.01% | |
bitrue | BNB/BTC | $66,864.32 | $4,195,778 | 0.01% | |
indoex | LINK/BTC | $66,871.16 | $4,157,250 | 0.01% | |
bullish | BTC/RLUSD | $66,859.16 | $4,146,109 | 0.01% | |
niza | BTC/USDT | $66,853.56 | $4,105,270 | 0.01% | |
indoex | XRP/BTC | $66,707.93 | $4,045,788 | 0.01% | |
yobit | ETH/BTC | $66,586.37 | $3,879,886 | 0.01% | |
binance | XRP/BTC | $66,863.09 | $3,878,432 | 0.01% | |
okx | SOL/BTC | $66,853.08 | $3,851,061 | 0.01% | |
whitebit | BTC/USDC | $66,856.77 | $3,825,962 | 0.01% | |
binanceus | BTC/USDT | $66,847.70 | $3,784,743 | 0.01% | |
trubit | BTC/USDC | $66,767.99 | $3,257,176 | 0.01% | |
| XAUT/BTC | $66,867.53 | $3,200,033 | 0.01% | ||
dextrade | BTC/USDC | $66,870.80 | $2,991,318 | 0.01% | |
gate | BTC/USDC | $66,923.59 | $2,988,925 | 0.01% | |
okx | BTC/TRY | $66,866.79 | $2,890,839 | 0.01% | |
bullish | ETH/BTC | $66,857.79 | $2,876,242 | 0.01% | |
paribu | BTC/USDT | $66,850.57 | $2,823,063 | 0.01% | |
binance | BTC/U | $66,853.68 | $2,740,196 | 0.01% | |
indoex | TUSD/BTC | $66,891.33 | $2,730,834 | 0.01% | |
pointpay | BTC/USDC | $66,877.04 | $2,640,968 | 0.01% | |
bullish | BTC/USDG | $66,874.99 | $2,497,253 | 0.01% | |
bitstamp | BTC/USDC | $66,892.34 | $2,438,547 | 0.01% | |
pionex | BTC/USDC | $66,905.49 | $2,431,778 | 0.01% | |
vindax | BTC/USDT | $66,852.26 | $2,337,339 | 0.01% | |
whitebit | BTC/TRY | $66,879.46 | $2,335,029 | 0.01% | |
lbank | BTC/USDE | $66,800.05 | $2,284,959 | 0.01% | |
bingx | ETH/BTC | $66,849.01 | $2,190,259 | 0.01% | |
gate | BTC/USD1 | $66,900.62 | $2,110,716 | 0.01% | |
bitvavo | BTC/USDC | $66,880.34 | $2,097,096 | 0.01% | |
bitmart | BMX/BTC | $66,900.97 | $2,092,385 | 0.01% | |
binanceus | BTC/USD | $66,946.94 | $2,060,788 | 0.01% | |
mexc | BDX/BTC | $66,822.39 | $2,025,816 | 0% | |
digifinex | ETH/BTC | $66,894.69 | $1,979,423 | 0% | |
backpack | BTC/USDC | $66,897.64 | $1,916,844 | 0% | |
whitebit | BTC/GBP | $68,860.20 | $1,892,935 | 0% | |
whitebit | SOL/BTC | $66,906.93 | $1,858,585 | 0% | |
gleec | CHZ/BTC | $66,818.81 | $1,839,646 | 0% | |
changelly | CHZ/BTC | $66,818.81 | $1,839,646 | 0% | |
mandala | CHZ/BTC | $66,887.93 | $1,838,791 | 0% | |
fmfw | CHZ/BTC | $66,887.93 | $1,838,791 | 0% | |
hitbtc | CHZ/BTC | $66,887.93 | $1,838,791 | 0% | |
mexc | ONT/BTC | $66,831.84 | $1,807,418 | 0% | |
exmo | ETH/BTC | $66,872.93 | $1,778,408 | 0% | |
koinbay | ETH/BTC | $66,872.93 | $1,762,439 | 0% | |
btcturk | BTC/TRY | $66,863.67 | $1,755,771 | 0% | |
phemex | ETH/BTC | $66,960.06 | $1,747,417 | 0% | |
indoex | BCH/BTC | $66,752.27 | $1,724,238 | 0% | |
whitebit | TRX/BTC | $66,892.97 | $1,707,665 | 0% | |
coinlocally | ETH/BTC | $66,851.18 | $1,666,964 | 0% | |
grovex | BTC/USDC | $66,857.95 | $1,623,713 | 0% | |
mexc | ETH/BTC | $66,866.40 | $1,607,899 | 0% | |
binance | CTSI/BTC | $67,327.43 | $1,605,411 | 0% | |
blofin | BTC/USDC | $66,847.94 | $1,600,919 | 0% | |
icrypex | BTC/USDT | $66,815.66 | $1,573,330 | 0% | |
bybit | SOL/BTC | $66,858.74 | $1,508,723 | 0% | |
dextrade | ETH/BTC | $66,894.69 | $1,497,949 | 0% | |
whitebit | XRP/BTC | $66,764.74 | $1,437,098 | 0% | |
bitrue | LTC/BTC | $66,871.53 | $1,412,221 | 0% | |
niza | BTC/GBP | $66,851.54 | $1,398,508 | 0% | |
whitebit | PAXG/BTC | $66,811.65 | $1,349,267 | 0% | |
coinlocally | BTC/USDC | $66,919.25 | $1,264,678 | 0% | |
btcturk | BTC/USDT | $66,896.66 | $1,234,211 | 0% | |
bitmart | XMR/BTC | $66,908.66 | $1,227,037 | 0% | |
mexc | LTC/BTC | $66,922.09 | $1,197,366 | 0% | |
bitfinex | ETH/BTC | $66,942.61 | $1,148,234 | 0% | |
whitebit | AVAX/BTC | $67,047.28 | $1,148,123 | 0% | |
kucoin | BDX/BTC | $67,085.43 | $1,103,863 | 0% | |
exmo | BTC/USDC | $66,864.77 | $1,097,435 | 0% | |
indoex | BTC/BSV | $66,836.19 | $1,094,260 | 0% | |
binance | TRX/BTC | $66,871.69 | $1,086,315 | 0% | |
pointpay | ETH/BTC | $66,899.04 | $1,079,023 | 0% | |
coinex | BDX/BTC | $67,046.12 | $1,009,996 | 0% | |
crypto | ETH/BTC | $66,892.51 | $997,583 | 0% | |
mexc | XRP/BTC | $66,863.09 | $996,751 | 0% | |
whitebit | ADA/BTC | $66,924.36 | $987,113 | 0% | |
bitmart | ETH/BTC | $66,868.58 | $966,101 | 0% | |
bitmart | BTC/USDC | $66,879.24 | $952,323 | 0% | |
p2b | BDX/BTC | $66,934.07 | $946,706 | 0% | |
bullish | SOL/BTC | $66,868.94 | $936,835 | 0% | |
blynex | BTC/EUR | $66,859.05 | $935,533 | 0% | |
bitmart | BTC/TUSD | $66,886.40 | $921,700 | 0% | |
xt | SOL/BTC | $66,847.41 | $916,158 | 0% | |
crypto | BTC/EUR | $66,873.13 | $862,586 | 0% | |
dextrade | BNB/BTC | $66,879.66 | $854,740 | 0% | |
bitspay | BTC/USDT | $67,041.83 | $838,232 | 0% | |
koinbay | BNB/BTC | $66,887.33 | $835,569 | 0% | |
bitmart | BCH/BTC | $66,887.72 | $830,581 | 0% |

Riot moved about 500 BTC in what analysts say is fresh selling, adding to a wave that’s seen listed miners dump over 15,000 BTC even as treasury firms like Metaplanet keep accumulating. On-chain data flagged a transfer of roughly 500…...
Read More
Uniswap has deployed v2, v3 and v4 on Consensys’ Linea zkEVM, bringing its full DEX stack to a low-fee, EVM-equivalent rollup now integrated across the Uniswap app, API and wallet. Uniswap has announced that Uniswap v2, v3 and v4 are…...
Read More
The Central Bank of Nigeria has launched a pilot supervisory program for Virtual Asset Service Providers and selected a first cohort of six entities, with KuCoin standing out as the only global crypto exchange on the list. According to local…...
Read More

