
Solana current market price is $123.53 with a 24 hour trading volume of $3.46B. The total available supply of Solana is 562.66M SOL. It has secured Rank 7 in the cryptocurrency market with a marketcap of $69.51B. The SOL price is 1.4% up in the last 24 hours.
The volume-weighted average price of the Solana is $122.60 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$123.53
$122.60
1.4%
$69.51B
$3.46B
562.66M SOL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Solana on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
binance | SOL/USDT | $123.58 | $382,982,418 | 10.1% | |
famex | SOL/USDT | $123.49 | $285,023,365 | 7.51% | |
websea | SOL/USDT | $123.59 | $227,891,975 | 6.01% | |
binance | SOL/FDUSD | $123.62 | $198,355,575 | 5.23% | |
coinstore | SOL/USDT | $123.53 | $188,673,696 | 4.97% | |
mexc | SOL/USDT | $123.56 | $134,874,315 | 3.56% | |
xt | SOL/USDT | $123.58 | $112,686,121 | 2.97% | |
lbank | SOL/USDT | $123.63 | $101,282,598 | 2.67% | |
Orca (Solana) | SOL/USDC | $123.54 | $98,587,614 | 2.6% | |
bybit | SOL/USDT | $123.59 | $98,069,254 | 2.59% | |
okx | SOL/USDT | $123.58 | $97,401,283 | 2.57% | |
coinbase | SOL/USD | $123.52 | $95,386,827 | 2.51% | |
gate | SOL/USDT | $123.58 | $77,080,520 | 2.03% | |
toobit | SOL/USDT | $123.58 | $76,881,215 | 2.03% | |
orangex | SOL/USDT | $123.62 | $68,634,123 | 1.81% | |
pionex | SOL/USDT | $123.61 | $67,010,431 | 1.77% | |
grovex | SOL/USDC | $123.60 | $66,285,900 | 1.75% | |
poloniex | SOL/USDT | $123.57 | $63,412,017 | 1.67% | |
coinw | SOL/USDT | $123.60 | $56,024,858 | 1.48% | |
grovex | SOL/USDT | $123.55 | $55,990,118 | 1.48% | |
kucoin | SOL/USDT | $123.58 | $54,601,149 | 1.44% | |
koinbay | SOL/USDT | $123.59 | $52,736,423 | 1.39% | |
zke | SOL/USDT | $123.58 | $52,731,995 | 1.39% | |
binance | SOL/USDC | $123.63 | $52,102,933 | 1.37% | |
coinlocally | SOL/USDT | $123.59 | $51,428,098 | 1.36% | |
bitget | SOL/USDT | $123.60 | $43,589,816 | 1.15% | |
biconomy | SOL/USDT | $123.61 | $43,313,229 | 1.14% | |
upbit | SOL/KRW | $123.56 | $41,938,426 | 1.11% | |
whitebit | SOL/USDT | $123.58 | $41,165,999 | 1.09% | |
bitrue | SOL/USDT | $123.60 | $38,412,484 | 1.01% | |
bingx | SOL/USDT | $123.59 | $35,111,509 | 0.93% | |
digifinex | SOL/USDT | $123.58 | $31,464,902 | 0.83% | |
kraken | SOL/USD | $123.53 | $30,609,173 | 0.81% | |
Raydium (Solana) | SOL/USDT | $123.48 | $28,234,693 | 0.74% | |
bitmax | SOL/USDT | $123.54 | $27,593,567 | 0.73% | |
hotcoinm | SOL/USDT | $123.58 | $23,614,014 | 0.62% | |
p2b | SOL/USDT | $123.61 | $23,584,275 | 0.62% | |
htx | SOL/USDT | $123.62 | $23,297,181 | 0.61% | |
crypto | SOL/USD | $123.61 | $22,420,315 | 0.59% | |
indoex | SOL/USDT | $122.79 | $21,431,709 | 0.57% | |
phemex | SOL/USDT | $123.57 | $20,517,957 | 0.54% | |
Raydium (Solana) | SOL/USDC | $123.52 | $19,055,330 | 0.5% | |
bitstamp | SOL/USD | $123.60 | $18,471,324 | 0.49% | |
bitmart | SOL/USDT | $123.48 | $17,039,188 | 0.45% | |
cryptomus | SOL/USDT | $123.58 | $16,694,073 | 0.44% | |
bullish | SOL/USDC | $123.64 | $16,181,443 | 0.43% | |
bigone | SOL/USDT | $123.56 | $15,951,325 | 0.42% | |
niza | SOL/USD | $123.62 | $15,304,594 | 0.4% | |
| SOL/KRW | $123.63 | $14,074,450 | 0.37% | ||
azbit | SOL/USDT | $123.48 | $12,629,811 | 0.33% | |
lbank | SOL/USDC | $123.67 | $11,437,377 | 0.3% | |
kraken | SOL/EUR | $123.55 | $11,382,688 | 0.3% | |
binance | SOL/BTC | $123.53 | $11,270,040 | 0.3% | |
backpack | SOL/USDC | $123.56 | $9,938,608 | 0.26% | |
coinw | SOL/USDC | $123.63 | $9,675,861 | 0.26% | |
bitcom | SOL/USDT | $123.55 | $9,408,858 | 0.25% | |
jucoin | SOL/USDT | $123.62 | $8,673,278 | 0.23% | |
bitvavo | SOL/EUR | $123.61 | $8,515,654 | 0.22% | |
coinex | SOL/USDT | $123.61 | $7,546,271 | 0.2% | |
pointpay | SOL/USDT | $123.59 | $7,414,425 | 0.2% | |
hitbtc | SOL/USDT | $123.45 | $7,408,290 | 0.2% | |
fmfw | SOL/USDT | $123.45 | $7,408,290 | 0.2% | |
mandala | SOL/USDT | $123.45 | $7,408,290 | 0.2% | |
gleec | SOL/USDT | $123.45 | $7,408,290 | 0.2% | |
changelly | SOL/USDT | $123.45 | $7,408,290 | 0.2% | |
qmall | SOL/USDT | $123.61 | $7,376,760 | 0.19% | |
zke | SOL/USDC | $123.67 | $7,120,502 | 0.19% | |
koinbay | SOL/USDC | $123.63 | $7,118,752 | 0.19% | |
binance | SOL/EUR | $123.60 | $6,844,424 | 0.18% | |
bitrue | SOL/USDC | $123.69 | $6,215,849 | 0.16% | |
niza | SOL/EUR | $123.55 | $5,691,330 | 0.15% | |
crypto | SOL/USDT | $123.61 | $5,606,971 | 0.15% | |
toobit | SOL/USDC | $123.65 | $5,341,329 | 0.14% | |
okx | SOL/BTC | $123.55 | $4,772,364 | 0.13% | |
gemini | SOL/USDC | $123.53 | $4,691,077 | 0.12% | |
gemini | SOL/USD | $123.52 | $4,691,077 | 0.12% | |
trubit | SOL/USDT | $123.59 | $4,545,556 | 0.12% | |
btse | SOL/USD | $123.55 | $4,384,389 | 0.12% | |
dextrade | SOL/USDT | $123.60 | $4,245,810 | 0.11% | |
hyperliquid | SOL/USDC | $123.59 | $4,082,191 | 0.11% | |
whitebit | SOL/USDC | $123.39 | $3,784,045 | 0.1% | |
whitebit | SOL/BTC | $123.66 | $3,586,478 | 0.09% | |
bingx | SOL/USDC | $123.69 | $3,396,647 | 0.09% | |
binance | SOL/TRY | $123.62 | $3,159,021 | 0.08% | |
Orca (Solana) | JLP/SOL | $123.51 | $3,067,475 | 0.08% | |
bullish | SOL/USD | $123.54 | $3,039,697 | 0.08% | |
jucoin | SOL/USDC | $123.67 | $2,813,267 | 0.07% | |
paribu | SOL/TRY | $123.41 | $2,707,560 | 0.07% | |
bitfinex | SOL/USD | $123.71 | $2,629,450 | 0.07% | |
binance | SOL/ETH | $123.51 | $2,494,510 | 0.07% | |
bitbank | SOL/JPY | $123.53 | $2,310,496 | 0.06% | |
binance | SOL/JPY | $123.64 | $2,297,334 | 0.06% | |
whitebit | SOL/TRY | $123.69 | $2,185,505 | 0.06% | |
bitstorage | SOL/USDT | $123.57 | $2,176,061 | 0.06% | |
bybit | SOL/USDC | $123.59 | $2,062,922 | 0.05% | |
gate | SOL/USDC | $123.64 | $2,023,715 | 0.05% | |
Orca (Solana) | FARTCOIN/SOL | $123.44 | $1,917,372 | 0.05% | |
kraken | SOL/USDC | $123.66 | $1,899,474 | 0.05% | |
kucoin | SOL/USDC | $123.63 | $1,820,540 | 0.05% | |
azbit | SOL/BTC | $123.54 | $1,763,589 | 0.05% | |
Orca (Solana) | WBTC/SOL | $123.48 | $1,727,842 | 0.05% | |
pointpay | SOL/USDC | $123.63 | $1,706,105 | 0.04% | |
binance | SOL/USD1 | $123.63 | $1,653,834 | 0.04% | |
Orca (Solana) | SOL/USDT | $123.50 | $1,639,250 | 0.04% | |
tokpie | SOL/USDT | $123.66 | $1,631,184 | 0.04% | |
gate | SOL/USD1 | $123.66 | $1,534,816 | 0.04% | |
coincola | SOL/USDT | $123.61 | $1,467,441 | 0.04% | |
Orca (Solana) | USDG/SOL | $123.48 | $1,398,194 | 0.04% | |
kraken | SOL/USDT | $123.49 | $1,363,516 | 0.04% | |
bitmart | SOL/USDC | $123.53 | $1,335,921 | 0.04% | |
Raydium (Solana) | FARTCOIN/SOL | $123.39 | $1,325,348 | 0.03% | |
paribu | SOL/USDT | $123.50 | $1,240,859 | 0.03% | |
mexc | SOL/USDC | $123.62 | $1,199,424 | 0.03% | |
bybit | SOL/BTC | $123.54 | $1,194,239 | 0.03% | |
trubit | SOL/USDC | $123.64 | $1,189,336 | 0.03% | |
Raydium (Solana) | RAY/SOL | $123.47 | $1,144,589 | 0.03% | |
bullish | SOL/ETH | $123.52 | $1,137,565 | 0.03% | |
xt | SOL/BTC | $123.55 | $1,123,011 | 0.03% | |
coinone | SOL/KRW | $123.56 | $1,119,500 | 0.03% | |
okx | SOL/USD | $123.63 | $1,106,738 | 0.03% | |
bullish | SOL/BTC | $123.53 | $1,092,333 | 0.03% | |
bitmart | SOL/BTC | $123.52 | $1,083,224 | 0.03% | |
qmall | SOL/USDC | $123.67 | $1,076,984 | 0.03% | |
gate | SOL/GUSD | $123.56 | $1,067,781 | 0.03% | |
azbit | SOL/USDC | $123.52 | $1,055,278 | 0.03% | |
onus | SOL/USDT | $123.38 | $1,042,184 | 0.03% | |
biconomy | SOL/USD1 | $123.72 | $1,017,958 | 0.03% | |
Raydium (Solana) | MEW/SOL | $123.32 | $1,006,322 | 0.03% | |
blofin | SOL/USD | $123.50 | $982,381 | 0.03% | |
btcturk | SOL/TRY | $123.51 | $931,864 | 0.02% | |
exmo | SOL/USDT | $123.60 | $867,929 | 0.02% | |
binance | SOL/BNB | $123.55 | $832,079 | 0.02% | |
bitstamp | SOL/EUR | $123.54 | $794,716 | 0.02% | |
latoken | SOL/USDT | $123.46 | $777,778 | 0.02% | |
xt | SOL/USDC | $123.67 | $774,173 | 0.02% | |
icrypex | SOL/USDT | $123.51 | $769,432 | 0.02% | |
Orca (Solana) | PUMP/SOL | $123.45 | $755,780 | 0.02% | |
bitmax | SOL/BTC | $123.07 | $741,045 | 0.02% | |
zedcex | SOL/USDT | $123.61 | $733,315 | 0.02% | |
coinbase | SOL/USDT | $123.60 | $730,290 | 0.02% | |
azbit | SOL/BNB | $123.42 | $722,297 | 0.02% | |
blofin | SOL/USDC | $123.58 | $719,338 | 0.02% | |
niza | SOL/USDT | $123.49 | $681,758 | 0.02% | |
grovex | SOL/USD1 | $123.55 | $663,646 | 0.02% | |
grovex | SOL/FDUSD | $123.59 | $662,520 | 0.02% | |
bitfinex | SOL/BTC | $123.57 | $653,706 | 0.02% | |
blynex | SOL/USDT | $123.59 | $638,311 | 0.02% | |
dextrade | SOL/USDC | $123.63 | $566,931 | 0.01% | |
whitebit | SOL/USD | $124.35 | $558,648 | 0.01% | |
cryptomus | SOL/USDC | $123.63 | $556,740 | 0.01% | |
kraken | SOL/GBP | $123.44 | $540,208 | 0.01% | |
btcturk | SOL/USDT | $123.46 | $520,175 | 0.01% | |
dextrade | SOL/BTC | $123.53 | $493,040 | 0.01% | |
bullish | SOL/EUR | $123.53 | $468,870 | 0.01% | |
niza | SOL/BTC | $123.52 | $463,567 | 0.01% | |
hitbtc | SOL/BTC | $123.57 | $461,803 | 0.01% | |
gleec | SOL/BTC | $123.57 | $461,803 | 0.01% | |
fmfw | SOL/BTC | $123.57 | $461,803 | 0.01% | |
mandala | SOL/BTC | $123.57 | $461,803 | 0.01% | |
deepcoin | SOL/USDT | $123.58 | $449,915 | 0.01% | |
Orca (Solana) | ORCA/SOL | $123.43 | $446,029 | 0.01% | |
Raydium (Solana) | USELESS/SOL | $123.41 | $426,123 | 0.01% | |
bitvavo | SOL/USDC | $123.49 | $402,930 | 0.01% | |
blofin | SOL/USDT | $123.56 | $402,220 | 0.01% | |
bitmart | SOL/ETH | $123.50 | $401,197 | 0.01% | |
coinlocally | SOL/USDC | $123.64 | $382,613 | 0.01% | |
bitkub | SOL/THB | $123.56 | $382,298 | 0.01% | |
lbank | SOL/USD1 | $123.66 | $374,027 | 0.01% | |
bitget | SOL/USDC | $123.59 | $337,873 | 0.01% | |
bullish | SOL/RLUSD | $123.48 | $296,202 | 0.01% | |
xt | SOL/USD1 | $123.65 | $289,739 | 0.01% | |
crypto | SOL/EUR | $123.60 | $276,381 | 0.01% | |
btse | SOL/USDT | $123.48 | $275,812 | 0.01% | |
exmo | SOL/USDC | $123.61 | $273,667 | 0.01% | |
coinlocally | SOL/BTC | $123.52 | $270,538 | 0.01% | |
niza | SOL/GBP | $123.44 | $270,104 | 0.01% | |
Raydium (Solana) | SPX/SOL | $123.21 | $267,818 | 0.01% | |
Orca (Solana) | BONK/SOL | $123.59 | $266,175 | 0.01% | |
xbo | SOL/EUR | $123.71 | $263,322 | 0.01% | |
xbo | SOL/USD | $123.56 | $255,207 | 0.01% | |
xt | SOL/ETH | $123.53 | $249,295 | 0.01% | |
okx | SOL/EUR | $123.51 | $236,235 | 0.01% | |
Raydium (Solana) | POPCAT/SOL | $123.18 | $225,469 | 0.01% | |
kraken | SOL/CAD | $123.61 | $223,620 | 0.01% | |
xbo | SOL/BTC | $123.58 | $222,396 | 0.01% | |
Raydium (Solana) | MOODENG/SOL | $123.21 | $216,190 | 0.01% | |
whitebit | SOL/EUR | $123.40 | $209,863 | 0.01% | |
xbo | SOL/USDT | $123.64 | $202,900 | 0.01% | |
pointpay | SOL/ETH | $123.53 | $199,473 | 0.01% | |
xbo | SOL/USDC | $123.69 | $194,410 | 0.01% | |
bitmax | SOL/USD | $124.28 | $182,869 | 0% | |
binanceus | SOL/USDT | $123.47 | $177,860 | 0% | |
kraken | SOL/AUD | $123.54 | $168,887 | 0% | |
Raydium (Solana) | MPLX/SOL | $122.96 | $168,858 | 0% | |
kraken | SOL/ETH | $123.60 | $168,162 | 0% | |
binanceus | SOL/USD | $123.54 | $152,846 | 0% | |
coinex | SOL/USDC | $123.56 | $151,754 | 0% | |
bigone | SOL/ETH | $123.97 | $146,675 | 0% | |
Orca (Solana) | BORG/SOL | $123.51 | $145,347 | 0% | |
crypto | SOL/BTC | $123.46 | $139,744 | 0% | |
btse | SOL/USDC | $123.59 | $139,341 | 0% | |
Raydium (Solana) | PNUT/SOL | $123.51 | $139,024 | 0% | |
mexc | SOL/BTC | $123.49 | $114,879 | 0% | |
Orca (Solana) | USELESS/SOL | $123.05 | $108,056 | 0% | |
htx | SOL/BTC | $123.56 | $105,083 | 0% | |
bitstorage | SOL/BTC | $123.52 | $103,995 | 0% | |
dextrade | SOL/ETH | $123.47 | $94,464 | 0% | |
qmall | SOL/BTC | $123.55 | $93,209 | 0% | |
Orca (Solana) | MON/SOL | $123.17 | $91,604 | 0% | |
phemex | SOL/USDC | $123.62 | $87,646 | 0% | |
dextrade | SOL/BNB | $123.68 | $86,088 | 0% | |
niza | SOL/ETH | $123.60 | $84,081 | 0% | |
okx | SOL/TRY | $123.86 | $75,385 | 0% | |
bitget | SOL/BTC | $123.46 | $59,411 | 0% | |
Orca (Solana) | KMNO/SOL | $123.42 | $58,561 | 0% | |
kraken | SOL/EURC | $123.37 | $58,200 | 0% | |
Orca (Solana) | WBNB/SOL | $123.44 | $53,820 | 0% | |
kucoin | SOL/USD1 | $123.90 | $46,828 | 0% | |
qmall | SOL/ETH | $123.53 | $42,369 | 0% | |
probit | SOL/USDT | $123.58 | $37,025 | 0% | |
Orca (Solana) | MEW/SOL | $123.52 | $35,779 | 0% | |
blynex | SOL/EUR | $123.60 | $34,222 | 0% | |
pionex | SOL/BTC | $123.47 | $32,379 | 0% | |
bullish | SOL/XRP | $123.56 | $29,066 | 0% | |
kucoin | SOL/KCS | $123.62 | $28,714 | 0% | |
Orca (Solana) | ZBCN/SOL | $124.06 | $28,333 | 0% | |
Orca (Solana) | W/SOL | $122.94 | $27,734 | 0% | |
kraken | SOL/USD1 | $123.58 | $21,699 | 0% | |
okx | SOL/USDC | $123.52 | $21,632 | 0% | |
coinex | SOL/BTC | $123.45 | $21,437 | 0% | |
bitstorage | SOL/USDC | $123.65 | $19,335 | 0% | |
crypto | SOL/ETH | $123.58 | $19,178 | 0% | |
upbit | SOL/USDT | $123.95 | $16,812 | 0% | |
gemini | SOL/BTC | $123.33 | $16,562 | 0% | |
coincheck | SOL/JPY | $123.17 | $16,079 | 0% | |
btse | SOL/ETH | $123.49 | $15,476 | 0% | |
vindax | SOL/USDT | $123.60 | $15,460 | 0% | |
binance | SOL/TUSD | $123.63 | $14,091 | 0% | |
upbit | SOL/BTC | $122.54 | $11,896 | 0% | |
gemini | SOL/ETH | $123.30 | $10,960 | 0% | |
okx | SOL/AUD | $123.41 | $8,316 | 0% | |
binanceus | SOL/USDC | $122.91 | $6,131 | 0% | |
Raydium (Solana) | LION/SOL | $123.51 | $5,156 | 0% | |
luno | SOL/BTC | $123.29 | $4,272 | 0% | |
mandala | SOL/USDC | $124.06 | $2,308 | 0% | |
fmfw | SOL/USDC | $124.06 | $2,308 | 0% | |
gleec | SOL/USDC | $124.06 | $2,308 | 0% | |
hitbtc | SOL/USDC | $124.06 | $2,308 | 0% | |
changelly | SOL/USDC | $124.06 | $2,308 | 0% | |
binanceus | SOL/BTC | $123.54 | $2,253 | 0% |

Layer 1 and Layer 2 tokens sank in 2025 as users and capital rotated to Bitcoin, Ethereum, BNB Chain and revenue-generating protocols despite strong developer activity. Layer 1 blockchain tokens experienced significant depreciation in 2025, with major assets losing substantial…...
Read More
Cardano price has dropped 60% since its October high as its TVL and stablecoin supply weakened. However, it has been forming a bullish reversal pattern which, if confirmed, could lead to a 45% rally ahead. According to data from crypto.news,…...
Read More
Several users of the Binance-owned Trust Wallet have been affected by a major security issue involving a recent version of its Chrome extension. Former Binance CEO Changpeng Zhao has confirmed that Trust Wallet will compensate affected users. Trust Wallet has…...
Read More

