| # | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
|---|---|---|---|---|---|
| 1 | Zedcex | 71 | $21,599,444,782.53 | 21.02% | |
| 2 | Binance | 1119 | $9,117,165,474.22 | 8.87% | |
| 3 | Yobit | 223 | $5,230,348,963.96 | 5.09% | |
| 4 | Pionex | 267 | $3,588,226,676.17 | 3.49% | |
| 5 | Coinstore | 154 | $3,021,491,420.36 | 2.94% | |
| 6 | Websea | 80 | $2,863,316,906.62 | 2.79% | |
| 7 | Coinw | 267 | $2,839,521,056.73 | 2.76% | |
| 8 | Biconomy | 390 | $2,837,338,280.80 | 2.76% | |
| 9 | Bitmart | 422 | $2,577,926,529.36 | 2.51% | |
| 10 | Bitrue | 505 | $2,477,814,585.55 | 2.41% | |
| 11 | Azbit | 171 | $2,283,120,677.43 | 2.22% | |
| 12 | Mexc | 826 | $2,249,670,029.85 | 2.19% | |
| 13 | Lbank | 381 | $1,988,505,404.84 | 1.93% | |
| 14 | Hotcoinm | 218 | $1,968,625,329.03 | 1.92% | |
| 15 | Gate | 854 | $1,864,224,238.08 | 1.81% | |
| 16 | Kucoin | 659 | $1,703,259,914.94 | 1.66% | |
| 17 | Bybit | 347 | $1,692,218,612.02 | 1.65% | |
| 18 | Xt | 541 | $1,677,596,406.75 | 1.63% | |
| 19 | Bitmax | 272 | $1,350,594,975.19 | 1.31% | |
| 20 | Digifinex | 363 | $1,295,677,312.97 | 1.26% | |
| 21 | Crypto | 426 | $1,270,632,318.02 | 1.24% | |
| 22 | Okx | 518 | $1,243,234,268.41 | 1.21% | |
| 23 | Orangex | 204 | $1,226,745,194.73 | 1.19% | |
| 24 | Grovex | 254 | $1,187,201,026.51 | 1.16% | |
| 25 | Indoex | 91 | $1,128,671,334.56 | 1.1% | |
| 26 | Coinbase | 280 | $1,119,736,599.62 | 1.09% | |
| 27 | Bitget | 419 | $1,097,373,799.82 | 1.07% | |
| 28 | Toobit | 252 | $1,062,394,516.19 | 1.03% | |
| 29 | Famex | 67 | $1,060,634,675.20 | 1.03% | |
| 30 | Upbit | 396 | $1,050,848,870.17 | 1.02% | |
| 31 | Bullish | 109 | $1,028,694,635.83 | 1% | |
| 32 | Coinlocally | 127 | $929,337,070.38 | 0.9% | |
| 33 | Bingx | 438 | $913,568,395.12 | 0.89% | |
| 34 | Poloniex | 150 | $903,638,790.40 | 0.88% | |
| 35 | P2b | 92 | $881,735,406.76 | 0.86% | |
| 36 | Htx | 196 | $860,077,356.05 | 0.84% | |
| 37 | Jucoin | 182 | $831,840,509.33 | 0.81% | |
| 38 | Koinbay | 223 | $824,059,528.80 | 0.8% | |
| 39 | Zke | 227 | $822,308,812.50 | 0.8% | |
| 40 | Whitebit | 579 | $782,907,567.69 | 0.76% | |
| 41 | Trubit | 99 | $582,498,073.23 | 0.57% | |
| 42 | Btse | 504 | $547,702,773.32 | 0.53% | |
| 43 | Darkex | 142 | $528,427,305.88 | 0.51% | |
| 44 | Phemex | 336 | $489,798,814.19 | 0.48% | |
| 45 | Cryptomus | 105 | $432,094,912.38 | 0.42% | |
| 46 | Bigone | 135 | $413,386,502.72 | 0.4% | |
| 47 | Kraken | 773 | $393,029,681.34 | 0.38% | |
| 48 | 310 | $381,342,249.35 | 0.37% | ||
| 49 | Niza | 257 | $340,554,102.29 | 0.33% | |
| 50 | Bitstamp | 171 | $304,283,246.95 | 0.3% | |
| 51 | Latoken | 80 | $229,229,416.20 | 0.22% | |
| 52 | Blofin | 304 | $226,173,029.41 | 0.22% | |
| 53 | Pancakeswap V3 (BSC) | 94 | $211,596,530.00 | 0.21% | |
| 54 | Deepcoin | 141 | $149,716,443.52 | 0.15% | |
| 55 | Pointpay | 227 | $142,477,529.77 | 0.14% | |
| 56 | Qmall | 88 | $140,883,565.45 | 0.14% | |
| 57 | Orca (Solana) | 33 | $136,509,400.41 | 0.13% | |
| 58 | Aerodrome SlipStream | 23 | $127,449,291.30 | 0.12% | |
| 59 | Uniswap V3 | 113 | $126,976,639.93 | 0.12% | |
| 60 | Bitfinex | 62 | $123,134,996.80 | 0.12% | |
| 61 | Dextrade | 157 | $113,041,121.78 | 0.11% | |
| 62 | Bitvavo | 306 | $106,990,130.16 | 0.1% | |
| 63 | Hitbtc | 193 | $103,264,016.89 | 0.1% | |
| 64 | Mandala | 151 | $103,068,585.26 | 0.1% | |
| 65 | Fmfw | 161 | $101,851,864.92 | 0.1% | |
| 66 | Coinex | 776 | $99,678,308.94 | 0.1% | |
| 67 | Bitflyer | 12 | $95,930,252.29 | 0.09% | |
| 68 | Paribu | 199 | $94,380,962.12 | 0.09% | |
| 69 | Gleec | 96 | $92,190,007.48 | 0.09% | |
| 70 | Uniswap V3 (Arbitrum) | 32 | $92,033,735.42 | 0.09% | |
| 71 | Hyperliquid | 14 | $89,819,298.24 | 0.09% | |
| 72 | Changelly | 68 | $87,507,659.05 | 0.09% | |
| 73 | Alp | 13 | $84,046,051.71 | 0.08% | |
| 74 | Gemini | 171 | $81,169,786.76 | 0.08% | |
| 75 | Bitspay | 57 | $77,164,255.66 | 0.08% | |
| 76 | Uniswap V3 (BSC) | 33 | $76,107,746.38 | 0.07% | |
| 77 | Exmo | 157 | $74,539,586.82 | 0.07% | |
| 78 | Btcturk | 297 | $73,303,644.90 | 0.07% | |
| 79 | Coincheck | 21 | $67,565,783.42 | 0.07% | |
| 80 | Curve (ethereum) | 55 | $61,090,991.49 | 0.06% | |
| 81 | Raydium (Solana) | 23 | $59,362,565.31 | 0.06% | |
| 82 | Bitcom | 38 | $57,955,492.22 | 0.06% | |
| 83 | Coinone | 220 | $56,208,249.71 | 0.05% | |
| 84 | THORChain | 24 | $47,621,549.93 | 0.05% | |
| 85 | Bitbank | 40 | $45,828,300.26 | 0.04% | |
| 86 | Bitkub | 162 | $38,601,289.06 | 0.04% | |
| 87 | Coincola | 29 | $35,968,494.03 | 0.03% | |
| 88 | Icrypex | 123 | $32,724,213.10 | 0.03% | |
| 89 | Backpack | 45 | $24,250,039.23 | 0.02% | |
| 90 | Xbo | 240 | $19,933,231.93 | 0.02% | |
| 91 | Tokpie | 42 | $17,810,198.78 | 0.02% | |
| 92 | Bitstorage | 65 | $17,580,348.18 | 0.02% | |
| 93 | Blynex | 90 | $13,310,669.11 | 0.01% | |
| 94 | Pancakeswap V3 (Arbitrum) | 11 | $11,406,798.00 | 0.01% | |
| 95 | Binanceus | 221 | $6,339,001.14 | 0.01% | |
| 96 | Pancakeswap V2 (BSC) | 33 | $5,918,826.13 | 0.01% | |
| 97 | Pancakeswap V3 (Base) | 13 | $5,532,821.23 | 0.01% | |
| 98 | Uniswap V2 | 39 | $4,149,832.67 | 0% | |
| 99 | Onus | 19 | $3,680,195.32 | 0% | |
| 100 | Pancakeswap V3 (Ethereum) | 7 | $3,484,993.31 | 0% | |
| 101 | Curve (arbitrum) | 10 | $2,939,998.27 | 0% | |
| 102 | Uniswap V3 (Base) | 33 | $2,866,474.86 | 0% | |
| 103 | Aerodrome (Base) | 18 | $2,661,465.80 | 0% | |
| 104 | Uniswap V3 (Optimism) | 17 | $1,779,014.07 | 0% | |
| 105 | Vindax | 54 | $602,580.04 | 0% | |
| 106 | Sushiswap V3 (Arbitrum) | 3 | $596,042.04 | 0% | |
| 107 | Uniswap V2 (Base) | 8 | $510,343.74 | 0% | |
| 108 | SushiSwap | 14 | $435,668.44 | 0% | |
| 109 | Probit | 23 | $349,222.03 | 0% | |
| 110 | Bitexen | 4 | $340,549.23 | 0% | |
| 111 | Fraxswap (Ethereum) | 3 | $309,263.10 | 0% | |
| 112 | Uniswap V3 (Avalanche) | 3 | $289,192.37 | 0% | |
| 113 | Curve (base) | 4 | $171,344.75 | 0% | |
| 114 | Curve (optimism) | 8 | $108,058.28 | 0% | |
| 115 | Pancakeswap-v1-bsc | 7 | $44,160.09 | 0% | |
| 116 | Shibaswap | 6 | $42,758.67 | 0% | |
| 117 | Uniswap V3 (Unichain) | 1 | $20,478.80 | 0% | |
| 118 | Sushiswap V3 (Base) | 2 | $18,944.28 | 0% | |
| 119 | Luno | 13 | $17,985.94 | 0% | |
| 120 | Curve (polygon) | 4 | $6,329.98 | 0% | |
| 121 | Coincatch | 20 | $6,147.62 | 0% | |
| 122 | SushiSwap (Arbitrum) | 3 | $5,724.32 | 0% | |
| 123 | Pancakeswap V1 (BSC) | 2 | $5,723.80 | 0% | |
| 124 | Sushiswap V3 (Optimism) | 2 | $5,110.51 | 0% | |
| 125 | Fraxswap (Avalanche) | 1 | $3,642.78 | 0% | |
| 126 | Uniswap V2 (Arbitrum) | 2 | $3,437.82 | 0% | |
| 127 | Fraxswap (BSC) | 1 | $1,943.50 | 0% | |
| 128 | Fraxswap (Optimism) | 1 | $1,541.80 | 0% | |
| 129 | SushiSwap V2 (Base) | 1 | $534.92 | 0% | |
| 130 | Osmosis | 1 | $81.08 | 0% | |
| 131 | Fraxswap (Arbitrum) | 1 | $26.95 | 0% |

Layer 1 and Layer 2 tokens sank in 2025 as users and capital rotated to Bitcoin, Ethereum, BNB Chain and revenue-generating protocols despite strong developer activity. Layer 1 blockchain tokens experienced significant depreciation in 2025, with major assets losing substantial…...
Read More
Cardano price has dropped 60% since its October high as its TVL and stablecoin supply weakened. However, it has been forming a bullish reversal pattern which, if confirmed, could lead to a 45% rally ahead. According to data from crypto.news,…...
Read More
Several users of the Binance-owned Trust Wallet have been affected by a major security issue involving a recent version of its Chrome extension. Former Binance CEO Changpeng Zhao has confirmed that Trust Wallet will compensate affected users. Trust Wallet has…...
Read More

