
Bybit exchange 24 hours trading volume is $620,730,053 and has 365 trading pairs. Bybit exchangee secured Rank 23 in the cryptocurrency exchange market with a total volume of 1.62%.
Live Bybit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bybit
23
365
$620,730,053
1.62%
| # | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
|---|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/USDT | $1.00 | $30,662,553 | 15.98% | - |
| 2 | Aave | AAVE/USDT | $91.06 | $19,746,699 | 10.29% | - |
| 3 | Xrp | XRP/USDT | $1.29 | $18,082,808 | 9.43% | - |
| 4 | Tether Gold | XAUT/USDT | $4,616.50 | $7,442,936 | 3.88% | - |
| 5 | Drift | DRIFT/USDT | $0.0417 | $5,592,114 | 2.92% | - |
| 6 | Bitcoin | BTC/USDC | $66,886.10 | $5,544,317 | 2.89% | - |
| 7 | Ethereum | ETH/USDC | $2,036.25 | $5,456,458 | 2.84% | - |
| 8 | Dogecoin | DOGE/USDT | $0.0903 | $5,307,182 | 2.77% | - |
| 9 | Ethena Usde | USDE/USDT | $1.000 | $3,897,548 | 2.03% | - |
| 10 | Ethereum | ETH/BTC | $2,036.25 | $3,864,691 | 2.01% | - |
| 11 | Ethena | ENA/USDT | $0.0772 | $3,440,175 | 1.79% | - |
| 12 | Sui | SUI/USDT | $0.848 | $3,408,032 | 1.78% | - |
| 13 | Midnight Network | NIGHT/USDT | $0.0407 | $3,267,742 | 1.7% | - |
| 14 | Toncoin | TON/USDT | $1.25 | $2,967,426 | 1.55% | - |
| 15 | Avalanche | AVAX/USDT | $8.81 | $2,833,926 | 1.48% | - |
| 16 | Chainlink | LINK/USDT | $8.53 | $2,766,615 | 1.44% | - |
| 17 | Algorand | ALGO/USDT | $0.119 | $2,621,599 | 1.37% | - |
| 18 | Near Protocol | NEAR/USDT | $1.25 | $2,490,077 | 1.3% | - |
| 19 | Xrp | XRP/USDC | $1.29 | $2,459,724 | 1.28% | - |
| 20 | Core Dao | CORE/USDT | $0.0280 | $2,048,174 | 1.07% | - |
| 21 | Tron | TRX/USDT | $0.319 | $2,008,398 | 1.05% | - |
| 22 | Litecoin | LTC/USDT | $52.91 | $1,781,937 | 0.93% | - |
| 23 | Solana | SOL/USDC | $79.18 | $1,755,905 | 0.92% | - |
| 24 | Zksync | ZK/USDT | $0.0150 | $1,722,845 | 0.9% | - |
| 25 | Ondo Finance | ONDO/USDT | $0.249 | $1,539,635 | 0.8% | - |
| 26 | Story Protocol | IP/USDT | $0.488 | $1,383,916 | 0.72% | - |
| 27 | Zetachain | ZETA/USDT | $0.0497 | $1,250,698 | 0.65% | - |
| 28 | Bouncebit | BB/USDT | $0.0239 | $1,156,810 | 0.6% | - |
| 29 | Humanity Protocol | H/USDT | $0.0818 | $1,111,371 | 0.58% | - |
| 30 | Canton Network | CC/USDT | $0.140 | $1,092,211 | 0.57% | - |
| 31 | Ethereum Classic | ETC/USDT | $8.46 | $1,090,055 | 0.57% | - |
| 32 | Kaspa | KAS/USDT | $0.0307 | $1,075,804 | 0.56% | - |
| 33 | Sei | SEI/USDT | $0.0521 | $992,201 | 0.52% | - |
| 34 | Pudgy Penguins | PENGU/USDT | $0.006087 | $988,944 | 0.52% | - |
| 35 | Aethir | ATH/USDT | $0.006551 | $943,727 | 0.49% | - |
| 36 | Filecoin | FIL/USDT | $0.821 | $924,902 | 0.48% | - |
| 37 | Fogo | FOGO/USDT | $0.0178 | $923,907 | 0.48% | - |
| 38 | Worldcoin Org | WLD/USDT | $0.247 | $909,556 | 0.47% | - |
| 39 | Uniswap | UNI/USDT | $3.08 | $908,046 | 0.47% | - |
| 40 | Shiba Inu | SHIB/USDT | $0.0000058500 | $903,612 | 0.47% | - |
| 41 | 1inch | 1INCH/USDT | $0.0868 | $896,257 | 0.47% | - |
| 42 | Mask Network | MASK/USDT | $0.496 | $861,272 | 0.45% | - |
| 43 | Venice Ai | VVV/USDT | $7.06 | $857,490 | 0.45% | - |
| 44 | The White Whale | WHITEWHALE/USDT | $0.008670 | $824,166 | 0.43% | - |
| 45 | Berachain | BERA/USDT | $0.409 | $764,873 | 0.4% | - |
| 46 | Jito | JTO/USDT | $0.264 | $763,575 | 0.4% | - |
| 47 | Trust Wallet Token | TWT/USDT | $0.397 | $754,699 | 0.39% | - |
| 48 | Virtual Protocol | VIRTUAL/USDT | $0.612 | $704,756 | 0.37% | - |
| 49 | Bitcoin Cash | BCH/USDT | $426.80 | $701,068 | 0.37% | - |
| 50 | Pump Fun | PUMP/USDT | $0.001643 | $686,202 | 0.36% | - |
| 51 | Curve Dao Token | CRV/USDT | $0.208 | $659,270 | 0.34% | - |
| 52 | Aptos | APT/USDT | $0.836 | $633,578 | 0.33% | - |
| 53 | Layerzero | ZRO/USDT | $1.82 | $627,191 | 0.33% | - |
| 54 | Stellar | XLM/USDT | $0.159 | $598,160 | 0.31% | - |
| 55 | Polygon Ecosystem Token | POL/USDT | $0.0903 | $585,473 | 0.31% | - |
| 56 | Celo | CELO/USDT | $0.0859 | $540,873 | 0.28% | - |
| 57 | Stable | STABLE/USDT | $0.0265 | $536,424 | 0.28% | - |
| 58 | Lombard | BARD/USDT | $0.297 | $525,847 | 0.27% | - |
| 59 | Avalaunch | XAVA/USDT | $0.268 | $516,651 | 0.27% | - |
| 60 | World Liberty Financial Wlfi | WLFI/USDT | $0.0977 | $509,504 | 0.27% | - |
| 61 | Popcat Sol | POPCAT/USDT | $0.0470 | $499,928 | 0.26% | - |
| 62 | Gala | GALA/USDT | $0.002831 | $473,230 | 0.25% | - |
| 63 | Internet Computer | ICP/USDT | $2.26 | $460,992 | 0.24% | - |
| 64 | Sky | SKY/USDT | $0.0742 | $442,999 | 0.23% | - |
| 65 | Starknet Token | STRK/USDT | $0.0327 | $442,782 | 0.23% | - |
| 66 | Bonfida | FIDA/USDT | $0.0176 | $434,142 | 0.23% | - |
| 67 | Banano | BAN/USDT | $0.0591 | $433,216 | 0.23% | - |
| 68 | Sahara Ai | SAHARA/USDT | $0.0223 | $421,912 | 0.22% | - |
| 69 | Mocaverse | MOCA/USDT | $0.0127 | $408,310 | 0.21% | - |
| 70 | Sui | SUI/USDC | $0.848 | $378,812 | 0.2% | - |
| 71 | Ankr | ANKR/USDT | $0.005181 | $365,118 | 0.19% | - |
| 72 | Falcon Finance Ff | FF/USDT | $0.0698 | $341,290 | 0.18% | - |
| 73 | Ether Fi Ethfi | ETHFI/USDT | $0.442 | $329,590 | 0.17% | - |
| 74 | Theta | THETA/USDT | $0.156 | $320,313 | 0.17% | - |
| 75 | Quant | QNT/USDT | $75.17 | $310,458 | 0.16% | - |
| 76 | Doublezero | 2Z/USDT | $0.0803 | $305,168 | 0.16% | - |
| 77 | Deepbook Protocol | DEEP/USDT | $0.0269 | $300,788 | 0.16% | - |
| 78 | Zama | ZAMA/USDT | $0.0217 | $299,265 | 0.16% | - |
| 79 | Horizen | ZEN/USDT | $5.13 | $296,189 | 0.15% | - |
| 80 | Sentient | SENT/USDT | $0.0156 | $295,148 | 0.15% | - |
| 81 | Axie Infinity | AXS/USDT | $1.09 | $289,532 | 0.15% | - |
| 82 | Metronome | MET/USDT | $0.127 | $282,939 | 0.15% | - |
| 83 | Cardano | ADA/USDC | $0.242 | $277,574 | 0.14% | - |
| 84 | Avantis | AVNT/USDT | $0.124 | $277,190 | 0.14% | - |
| 85 | Pyth Network | PYTH/USDT | $0.0395 | $256,162 | 0.13% | - |
| 86 | Cosmos | ATOM/USDT | $1.68 | $253,038 | 0.13% | - |
| 87 | Kava | KAVA/USDT | $0.0515 | $243,269 | 0.13% | - |
| 88 | Notcoin | NOT/USDT | $0.00034300 | $239,765 | 0.12% | - |
| 89 | Jupiter | JUP/USDT | $0.158 | $235,910 | 0.12% | - |
| 90 | Lido Dao | LDO/USDT | $0.308 | $231,067 | 0.12% | - |
| 91 | Pieverse | PIEVERSE/USDT | $0.528 | $230,933 | 0.12% | - |
| 92 | Moonbirds | BIRB/USDT | $0.127 | $228,426 | 0.12% | - |
| 93 | Axelar | AXL/USDT | $0.0430 | $224,267 | 0.12% | - |
| 94 | Somnia | SOMI/USDT | $0.159 | $212,097 | 0.11% | - |
| 95 | Celestia | TIA/USDT | $0.283 | $208,948 | 0.11% | - |
| 96 | Tezos | XTZ/USDT | $0.341 | $199,261 | 0.1% | - |
| 97 | Dogecoin | DOGE/USDC | $0.0903 | $193,116 | 0.1% | - |
| 98 | Movement | MOVE/USDT | $0.0176 | $190,364 | 0.1% | - |
| 99 | Zero Gravity | 0G/USDT | $0.494 | $185,251 | 0.1% | - |
| 100 | Sakuracoin | SKR/USDT | $0.0173 | $181,927 | 0.09% | - |
| 101 | Paypal Usd | PYUSD/USDT | $1.000 | $178,567 | 0.09% | - |
| 102 | Latoken | LA/USDT | $0.172 | $176,406 | 0.09% | - |
| 103 | Chiliz | CHZ/USDT | $0.0385 | $170,791 | 0.09% | - |
| 104 | Merlin Chain | MERL/USDT | $0.0239 | $168,904 | 0.09% | - |
| 105 | Frax | FRAX/USDT | $0.981 | $163,696 | 0.09% | - |
| 106 | Based Brett | BRETT/USDT | $0.006022 | $163,533 | 0.09% | - |
| 107 | Kaia | KAIA/USDT | $0.0460 | $161,993 | 0.08% | - |
| 108 | Flow | FLOW/USDT | $0.0307 | $153,794 | 0.08% | - |
| 109 | Secret | SCRT/USDT | $0.0926 | $151,907 | 0.08% | - |
| 110 | Apecoin Ape | APE/USDT | $0.0834 | $147,570 | 0.08% | - |
| 111 | Worldcoin Org | WLD/USDC | $0.247 | $144,035 | 0.08% | - |
| 112 | Walrus Xyz | WAL/USDT | $0.0695 | $142,335 | 0.07% | - |
| 113 | Mina | MINA/USDT | $0.0552 | $140,565 | 0.07% | - |
| 114 | Aztec | AZTEC/USDT | $0.0177 | $130,668 | 0.07% | - |
| 115 | Ethereum Name Service | ENS/USDT | $5.50 | $129,375 | 0.07% | - |
| 116 | Plume | PLUME/USDT | $0.009165 | $128,957 | 0.07% | - |
| 117 | Morpho | MORPHO/USDT | $1.44 | $124,859 | 0.07% | - |
| 118 | Basic Attention Token | BAT/USDT | $0.0949 | $124,471 | 0.06% | - |
| 119 | Jasmy | JASMY/USDT | $0.005195 | $123,787 | 0.06% | - |
| 120 | Etherparty | FUEL/USDT | $0.00093500 | $121,185 | 0.06% | - |
| 121 | Stacks | STX/USDT | $0.208 | $116,995 | 0.06% | - |
| 122 | Bella Protocol | BEL/USDT | $0.0944 | $116,771 | 0.06% | - |
| 123 | Sosovalue | SOSO/USDT | $0.406 | $116,711 | 0.06% | - |
| 124 | Succinct | PROVE/USDT | $0.211 | $113,846 | 0.06% | - |
| 125 | Goplus Security | GPS/USDT | $0.007195 | $107,860 | 0.06% | - |
| 126 | Peanut The Squirrel | PNUT/USDT | $0.0392 | $107,485 | 0.06% | - |
| 127 | Vaulta | A/USDT | $0.0769 | $107,273 | 0.06% | - |
| 128 | Scroll | SCR/USDT | $0.0415 | $105,522 | 0.06% | - |
| 129 | Kamino Finance | KMNO/USDT | $0.0169 | $103,505 | 0.05% | - |
| 130 | Instadapp | FLUID/USDT | $1.47 | $102,726 | 0.05% | - |
| 131 | Blur Token | BLUR/USDT | $0.0183 | $102,632 | 0.05% | - |
| 132 | Everest | ID/USDT | $0.0299 | $100,211 | 0.05% | - |
| 133 | Ravencoin | RVN/USDT | $0.005640 | $99,914 | 0.05% | - |
| 134 | Enjin Coin | ENJ/USDT | $0.0196 | $98,719 | 0.05% | - |
| 135 | Maplestory Universe | NXPC/USDT | $0.278 | $96,865 | 0.05% | - |
| 136 | Sushiswap | SUSHI/USDT | $0.189 | $93,049 | 0.05% | - |
| 137 | Qtum | QTUM/USDT | $0.946 | $87,254 | 0.05% | - |
| 138 | Alchemy Pay | ACH/USDT | $0.005872 | $87,101 | 0.05% | - |
| 139 | Floki Inu | FLOKI/USDT | $0.0000265410 | $85,671 | 0.04% | - |
| 140 | Nexo | NEXO/USDT | $0.836 | $85,233 | 0.04% | - |
| 141 | Decentraland | MANA/USDT | $0.0849 | $82,396 | 0.04% | - |
| 142 | Avalanche | AVAX/USDC | $8.81 | $81,619 | 0.04% | - |
| 143 | Circle Tokenized Stock Xstock | CRCLX/USDT | $90.32 | $81,497 | 0.04% | - |
| 144 | Casper | CSPR/USDT | $0.002883 | $79,957 | 0.04% | - |
| 145 | Stellar | XLM/USDC | $0.159 | $75,504 | 0.04% | - |
| 146 | Synthetix Network Token | SNX/USDT | $0.281 | $74,945 | 0.04% | - |
| 147 | Litecoin | LTC/USDC | $52.91 | $71,273 | 0.04% | - |
| 148 | Ethena Usde | USDE/USDC | $1.000 | $70,801 | 0.04% | - |
| 149 | Onbeam | BEAM/USDT | $0.001743 | $69,489 | 0.04% | - |
| 150 | Terra Luna | LUNC/USDT | $0.0000358600 | $67,965 | 0.04% | - |
| 151 | Siacoin | SC/USDT | $0.00094000 | $66,538 | 0.03% | - |
| 152 | Binance Coin | BNB/USDC | $589.07 | $65,441 | 0.03% | - |
| 153 | Mobox | MBOX/USDT | $0.0133 | $62,797 | 0.03% | - |
| 154 | Memetic | MEME/USDT | $0.00049140 | $62,248 | 0.03% | - |
| 155 | Ssv Network | SSV/USDT | $2.21 | $60,366 | 0.03% | - |
| 156 | Terra Luna V2 | LUNA/USDT | $0.0543 | $58,596 | 0.03% | - |
| 157 | Chrono Tech | TIME/USDT | $2.16 | $55,928 | 0.03% | - |
| 158 | The Graph | GRT/USDT | $0.0236 | $55,441 | 0.03% | - |
| 159 | Zksync | ZK/USDC | $0.0150 | $53,670 | 0.03% | - |
| 160 | Loopring | LRC/USDT | $0.0177 | $48,351 | 0.03% | - |
| 161 | Shiba Inu | SHIB/USDC | $0.0000058500 | $47,098 | 0.02% | - |
| 162 | Mog Coin | MOG/USDT | $0.0000001341 | $45,269 | 0.02% | - |
| 163 | Blakestar | ERA/USDT | $0.121 | $44,366 | 0.02% | - |
| 164 | Nvidia Tokenized Stock Xstock | NVDAX/USDT | $175.35 | $43,926 | 0.02% | - |
| 165 | ICX/USDT | $0.0355 | $43,681 | 0.02% | - | |
| 166 | Goldmaxcoin | GMX/USDT | $5.99 | $42,454 | 0.02% | - |
| 167 | Traceability Chain | TAC/USDT | $0.003666 | $41,921 | 0.02% | - |
| 168 | Metronome | MET/USDC | $0.127 | $41,750 | 0.02% | - |
| 169 | Marblex | MBX/USDT | $0.0388 | $38,789 | 0.02% | - |
| 170 | Terrausd | USTC/USDT | $0.004330 | $38,637 | 0.02% | - |
| 171 | Vethor Token | VTHO/USDT | $0.00052950 | $37,526 | 0.02% | - |
| 172 | Yearn Finance | YFI/USDT | $2,421.28 | $35,320 | 0.02% | - |
| 173 | Simonscat | CAT/USDT | $0.0000015640 | $34,857 | 0.02% | - |
| 174 | Litecoin | LTC/BTC | $52.91 | $34,374 | 0.02% | - |
| 175 | Usd1 | USD1/USDT | $1.000 | $34,142 | 0.02% | - |
| 176 | Juventus Fan Token | JUV/USDT | $0.498 | $33,556 | 0.02% | - |
| 177 | Mantle | MNT/BTC | $0.655 | $32,695 | 0.02% | - |
| 178 | Bitcoin Cash | BCH/USDC | $426.80 | $32,275 | 0.02% | - |
| 179 | Wrapped Bitcoin | WBTC/BTC | $66,792.46 | $32,099 | 0.02% | - |
| 180 | 0x | ZRX/USDT | $0.100 | $29,672 | 0.02% | - |
| 181 | Cybertronchain | CTC/USDT | $0.140 | $28,558 | 0.01% | - |
| 182 | Starknet Token | STRK/USDC | $0.0327 | $27,417 | 0.01% | - |
| 183 | Apenft | NFT/USDT | $0.0000003265 | $26,927 | 0.01% | - |
| 184 | Aioz Network | AIOZ/USDT | $0.0559 | $26,126 | 0.01% | - |
| 185 | Curve Dao Token | CRV/USDC | $0.208 | $25,717 | 0.01% | - |
| 186 | Toncoin | TON/USDC | $1.25 | $25,262 | 0.01% | - |
| 187 | Wax | WAXP/USDT | $0.006320 | $24,200 | 0.01% | - |
| 188 | Zrcoin | ZRC/USDT | $0.001459 | $24,057 | 0.01% | - |
| 189 | Dogwifhat | WIF/USDC | $0.176 | $23,859 | 0.01% | - |
| 190 | Kusama | KSM/USDT | $4.11 | $22,102 | 0.01% | - |
| 191 | Paris Saint Germain Fan Token | PSG/USDT | $0.824 | $21,345 | 0.01% | - |
| 192 | Tron | TRX/USDC | $0.319 | $21,155 | 0.01% | - |
| 193 | Stellar | XLM/BTC | $0.159 | $20,565 | 0.01% | - |
| 194 | Travala | AVA/USDT | $0.196 | $18,503 | 0.01% | - |
| 195 | Wootrade | WOO/USDT | $0.0162 | $18,222 | 0.01% | - |
| 196 | Amazon Tokenized Stock Xstock | AMZNX/USDT | $208.62 | $17,739 | 0.01% | - |
| 197 | Compound | COMP/USDT | $16.47 | $17,020 | 0.01% | - |
| 198 | Baby Doge Coin | BABYDOGE/USDT | $0.0000000004 | $16,948 | 0.01% | - |
| 199 | Sun Token | SUN/USDT | $0.0173 | $16,629 | 0.01% | - |
| 200 | Harmony | ONE/USDT | $0.002144 | $15,762 | 0.01% | - |
| 201 | Sei | SEI/USDC | $0.0521 | $14,696 | 0.01% | - |
| 202 | Gamecredits | GAME/USDT | $0.008020 | $13,113 | 0.01% | - |
| 203 | Uma | UMA/USDT | $0.392 | $12,938 | 0.01% | - |
| 204 | Mx Token | MX/USDT | $1.78 | $12,917 | 0.01% | - |
| 205 | Chainlink | LINK/USDC | $8.53 | $11,610 | 0.01% | - |
| 206 | Movement | MOVE/USDC | $0.0176 | $11,078 | 0.01% | - |
| 207 | Kucoin Token | KCS/USDT | $7.91 | $9,703 | 0.01% | - |
| 208 | Hedera Hashgraph | HBAR/USDC | $0.0868 | $9,373 | 0% | - |
| 209 | Acryptos | ACS/USDT | $0.00017320 | $9,223 | 0% | - |
| 210 | Near Protocol | NEAR/USDC | $1.25 | $8,757 | 0% | - |
| 211 | Tesla Tokenized Stock Xstock | TSLAX/USDT | $360.21 | $7,980 | 0% | - |
| 212 | Robinhood Tokenized Stock Xstock | HOODX/USDT | $68.43 | $7,827 | 0% | - |
| 213 | Apple Tokenized Stock Xstock | AAPLX/USDT | $254.97 | $6,647 | 0% | - |
| 214 | Filecoin | FIL/USDC | $0.821 | $6,637 | 0% | - |
| 215 | Ethena | ENA/USDC | $0.0772 | $5,323 | 0% | - |
| 216 | Pepe | PEPE/USDC | $0.0000033200 | $4,999 | 0% | - |
| 217 | Apex Token | APEX/USDC | $0.265 | $4,912 | 0% | - |
| 218 | Berachain | BERA/USDC | $0.409 | $4,808 | 0% | - |
| 219 | Official Trump | TRUMP/USDC | $2.83 | $4,112 | 0% | - |
| 220 | Algorand | ALGO/USDC | $0.119 | $3,711 | 0% | - |
| 221 | Cosmos | ATOM/USDC | $1.68 | $3,481 | 0% | - |
| 222 | Kaspa | KAS/USDC | $0.0307 | $3,338 | 0% | - |
| 223 | Humanity Protocol | H/USDC | $0.0818 | $1,980 | 0% | - |
| 224 | Nem | XEM/USDT | $0.00065091 | $1,714 | 0% | - |
| 225 | Metaplex | MPLX/USDT | $0.0290 | $1,466 | 0% | - |
| 226 | Xusd | XUSD/USDT | $1.00 | $1,129 | 0% | - |
| 227 | Polygon Ecosystem Token | POL/USDC | $0.0903 | $1,105 | 0% | - |
| 228 | Ondo Us Dollar Yield | USDY/USDT | $1.13 | $845 | 0% | - |
| 229 | Notcoin | NOT/USDC | $0.00034300 | $662 | 0% | - |
| 230 | Usdd | USDD/USDT | $1.000 | $648 | 0% | - |
| 231 | Celestia | TIA/USDC | $0.283 | $601 | 0% | - |
| 232 | Htx | HTX/USDT | $0.0000017300 | $547 | 0% | - |
| 233 | Mvl | MVL/USDT | $0.001286 | $509 | 0% | - |
| 234 | Eigenlayer | EIGEN/USDC | $0.150 | $385 | 0% | - |
| 235 | Terra Luna | LUNC/USDC | $0.0000358600 | $358 | 0% | - |
| 236 | Apecoin Ape | APE/USDC | $0.0834 | $340 | 0% | - |
| 237 | Fantom | S/USDC | $0.0405 | $229 | 0% | - |
| 238 | Pump Fun | PUMP/USDC | $0.001643 | $225 | 0% | - |
| 239 | Jito | JTO/USDC | $0.264 | $178 | 0% | - |
| 240 | The Sandbox | SAND/USDC | $0.0747 | $102 | 0% | - |
| 241 | Wrapped Eeth | WEETH/ETH | $2,222.33 | $68 | 0% | - |
| 242 | Mew | MEW/USDC | $0.00054100 | $24 | 0% | - |
| 243 | Jasmy | JASMY/USDC | $0.005195 | $17 | 0% | - |
| 244 | Injective Protocol | INJ/USDC | $2.77 | $15 | 0% | - |
| 245 | Floki Inu | FLOKI/USDC | $0.0000265410 | $14 | 0% | - |
| 246 | Decentraland | MANA/USDC | $0.0849 | $7 | 0% | - |
| 247 | Ethereum Name Service | ENS/USDC | $5.50 | $5 | 0% | - |
| 248 | Based Brett | BRETT/USDC | $0.006022 | $5 | 0% | - |
| 249 | Jupiter | JUP/USDC | $0.158 | $1 | 0% | - |
| 250 | Dogelon | ELON/USDT | $0.0000000373 | $0 | 0% | - |

Bitcoin traded near $66,749 as low volatility, weak liquidity, and Iran headlines kept traders focused on a possible market squeeze forming....
Read More
Michael Saylor said Bitcoin’s four-year halving cycle is dead, with capital flows and credit now shaping the asset’s price direction....
Read More
Satoshi Nakamoto’s P2P Foundation profile lists April 5, 1975, meaning Bitcoin’s pseudonymous creator turns 51 on April 5, 2026....
Read More

