
Ethereum current market price is $2,063.15 with a 24 hour trading volume of $14.87B. The total available supply of Ethereum is 120.69M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $249.00B. The ETH price is 4.23% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,066.82 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,063.15
$2,066.82
4.23%
$249.00B
$14.87B
120.69M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
binance | ETH/USDT | $2,061.20 | $748,848,908 | 4.81% | |
coinstore | ETH/USDT | $2,060.10 | $706,507,371 | 4.54% | |
websea | ETH/USDT | $2,061.23 | $653,132,362 | 4.2% | |
| ETH/USDT | $2,061.19 | $644,703,291 | 4.14% | ||
pionex | ETH/USDT | $2,061.20 | $542,604,928 | 3.49% | |
famex | ETH/USDT | $2,062.55 | $526,600,853 | 3.38% | |
bitmart | ETH/USDT | $2,061.20 | $488,099,584 | 3.14% | |
bitmax | ETH/USDT | $2,061.28 | $472,297,569 | 3.04% | |
orangex | ETH/USDT | $2,061.23 | $433,796,275 | 2.79% | |
gate | ETH/USDT | $2,061.35 | $419,261,555 | 2.69% | |
toobit | ETH/USDT | $2,061.20 | $396,135,165 | 2.55% | |
kucoin | ETH/USDT | $2,061.17 | $392,852,568 | 2.52% | |
coinbase | ETH/USD | $2,062.40 | $390,801,464 | 2.51% | |
azbit | ETH/USDT | $2,063.10 | $387,276,968 | 2.49% | |
grovex | ETH/USDT | $2,063.25 | $374,138,430 | 2.4% | |
crypto | ETH/USD | $2,061.88 | $372,874,930 | 2.4% | |
xt | ETH/USDT | $2,061.19 | $359,971,234 | 2.31% | |
coinw | ETH/USDT | $2,061.34 | $338,052,364 | 2.17% | |
okx | ETH/USDT | $2,061.34 | $318,969,043 | 2.05% | |
binance | ETH/USDC | $2,061.58 | $304,281,213 | 1.96% | |
azbit | ETH/BTC | $2,062.96 | $301,192,647 | 1.94% | |
mexc | ETH/USDT | $2,061.19 | $292,647,458 | 1.88% | |
bybit | ETH/USDT | $2,061.32 | $290,316,781 | 1.87% | |
lbank | ETH/USDT | $2,061.30 | $272,431,448 | 1.75% | |
digifinex | ETH/USDT | $2,061.19 | $230,905,202 | 1.48% | |
hotcoinm | ETH/USDT | $2,061.19 | $227,459,968 | 1.46% | |
bigone | ETH/USDT | $2,061.19 | $209,650,223 | 1.35% | |
poloniex | ETH/USDT | $2,061.44 | $191,039,884 | 1.23% | |
bingx | ETH/USDT | $2,061.19 | $184,894,047 | 1.19% | |
htx | ETH/USDT | $2,061.15 | $183,879,566 | 1.18% | |
binance | ETH/USD1 | $2,061.59 | $178,042,027 | 1.14% | |
crypto | ETH/USDT | $2,061.30 | $167,477,964 | 1.08% | |
bullish | ETH/USDC | $2,062.37 | $146,185,846 | 0.94% | |
p2b | ETH/USDT | $2,061.89 | $122,497,177 | 0.79% | |
indoex | ETH/USDT | $2,063.70 | $122,336,945 | 0.79% | |
cryptomus | ETH/USDT | $2,061.17 | $120,138,400 | 0.77% | |
kucoin | ETH/USDC | $2,061.75 | $116,426,785 | 0.75% | |
phemex | ETH/USDT | $2,061.19 | $108,883,854 | 0.7% | |
lbank | ETH/USDC | $2,061.52 | $105,513,216 | 0.68% | |
upbit | ETH/KRW | $2,063.78 | $103,830,909 | 0.67% | |
bitget | ETH/BTC | $2,063.63 | $94,911,527 | 0.61% | |
bitget | ETH/USDT | $2,061.19 | $93,873,893 | 0.6% | |
indoex | ETH/BTC | $2,065.21 | $89,980,625 | 0.58% | |
coinlocally | ETH/USDT | $2,061.30 | $88,254,556 | 0.57% | |
jucoin | ETH/USDT | $2,061.19 | $78,892,893 | 0.51% | |
trubit | ETH/USDT | $2,061.55 | $73,177,659 | 0.47% | |
p2b | ETH/USDC | $2,062.29 | $70,408,535 | 0.45% | |
whitebit | ETH/USDT | $2,061.47 | $70,315,592 | 0.45% | |
coinw | ETH/USDC | $2,061.79 | $65,287,622 | 0.42% | |
koinbay | ETH/USDT | $2,061.28 | $61,078,006 | 0.39% | |
zke | ETH/USDT | $2,061.19 | $61,077,526 | 0.39% | |
toobit | ETH/USDC | $2,061.71 | $59,044,442 | 0.38% | |
kraken | ETH/USD | $2,061.51 | $58,919,355 | 0.38% | |
zke | ETH/USDC | $2,061.61 | $55,165,114 | 0.35% | |
koinbay | ETH/USDC | $2,061.66 | $55,164,219 | 0.35% | |
bitrue | ETH/USDT | $2,061.20 | $54,392,570 | 0.35% | |
bigone | ETH/BTC | $2,067.11 | $54,193,553 | 0.35% | |
| ETH/USDC | $2,061.57 | $53,587,819 | 0.34% | ||
grovex | ETH/FDUSD | $2,063.13 | $50,938,592 | 0.33% | |
btse | ETH/USD | $2,061.60 | $45,658,758 | 0.29% | |
| ETH/KRW | $2,062.46 | $45,271,399 | 0.29% | ||
binance | ETH/BTC | $2,062.63 | $39,326,250 | 0.25% | |
cryptomus | ETH/USDC | $2,061.75 | $35,604,522 | 0.23% | |
indoex | ETH/USDC | $2,063.79 | $35,600,981 | 0.23% | |
hotcoinm | ETH/USDC | $2,061.58 | $33,563,074 | 0.22% | |
pionex | ETH/BTC | $2,062.63 | $31,724,351 | 0.2% | |
bullish | ETH/USDT | $2,062.28 | $31,555,892 | 0.2% | |
niza | ETH/USD | $2,061.51 | $29,459,412 | 0.19% | |
mandala | ETH/USDT | $2,063.11 | $28,450,812 | 0.18% | |
hitbtc | ETH/USDT | $2,063.11 | $28,450,812 | 0.18% | |
gleec | ETH/USDT | $2,063.11 | $28,450,812 | 0.18% | |
changelly | ETH/USDT | $2,063.11 | $28,450,812 | 0.18% | |
fmfw | ETH/USDT | $2,063.11 | $28,450,812 | 0.18% | |
bullish | ETH/USD | $2,062.43 | $28,118,150 | 0.18% | |
bitvavo | ETH/EUR | $2,061.42 | $24,801,732 | 0.16% | |
bitrue | ETH/USDC | $2,061.57 | $22,700,287 | 0.15% | |
binance | ETH/FDUSD | $2,061.45 | $21,878,031 | 0.14% | |
bitstamp | ETH/USD | $2,061.77 | $21,311,452 | 0.14% | |
kraken | ETH/EUR | $2,061.73 | $20,492,811 | 0.13% | |
bitget | TRX/ETH | $2,065.32 | $19,832,996 | 0.13% | |
btse | ETH/USDT | $2,061.20 | $18,970,097 | 0.12% | |
okx | ETH/USD | $2,061.68 | $18,826,393 | 0.12% | |
azbit | ETH/USDC | $2,063.90 | $18,144,200 | 0.12% | |
xt | ETH/USD1 | $2,061.64 | $17,859,285 | 0.11% | |
digifinex | ETH/USDC | $2,061.67 | $17,464,351 | 0.11% | |
binance | ETH/TRY | $2,061.40 | $15,452,299 | 0.1% | |
bybit | ETH/USDC | $2,061.41 | $15,396,084 | 0.1% | |
THORChain | ETH/RUNE | $2,061.29 | $15,153,600 | 0.1% | |
hyperliquid | ETH/USDC | $2,061.95 | $14,860,361 | 0.1% | |
binance | ETH/EUR | $2,061.40 | $13,970,902 | 0.09% | |
bingx | ETH/USDC | $2,061.58 | $13,891,876 | 0.09% | |
dextrade | ETH/USDT | $2,061.21 | $13,557,323 | 0.09% | |
whitebit | ETH/BTC | $2,063.09 | $13,227,763 | 0.09% | |
xt | ETH/USDC | $2,061.58 | $11,244,988 | 0.07% | |
whitebit | ETH/USDC | $2,061.52 | $11,182,513 | 0.07% | |
binance | ETH/JPY | $2,062.01 | $11,121,608 | 0.07% | |
bybit | ETH/BTC | $2,062.83 | $10,738,694 | 0.07% | |
niza | ETH/EUR | $2,061.73 | $10,246,317 | 0.07% | |
coinex | ETH/USDT | $2,061.10 | $10,230,852 | 0.07% | |
qmall | ETH/USDC | $2,064.93 | $10,164,236 | 0.07% | |
qmall | SOL/ETH | $2,060.83 | $10,144,828 | 0.07% | |
binance | BNB/ETH | $2,062.89 | $9,947,484 | 0.06% | |
deepcoin | ETH/USDT | $2,061.34 | $9,512,004 | 0.06% | |
bitflyer | ETH/JPY | $2,062.43 | $8,977,266 | 0.06% | |
gemini | ETH/USDC | $2,063.25 | $8,568,003 | 0.06% | |
gemini | ETH/USD | $2,063.41 | $8,568,003 | 0.06% | |
pointpay | ETH/USDT | $2,061.32 | $8,522,317 | 0.05% | |
whitebit | ETH/EUR | $2,060.65 | $8,327,185 | 0.05% | |
p2b | BNB/ETH | $2,063.25 | $8,233,788 | 0.05% | |
bitfinex | ETH/USD | $2,061.21 | $7,968,877 | 0.05% | |
p2b | ETH/BTC | $2,062.96 | $7,704,862 | 0.05% | |
indoex | USDT/ETH | $2,063.70 | $7,475,432 | 0.05% | |
bullish | ETH/RLUSD | $2,062.20 | $7,400,386 | 0.05% | |
grovex | ETH/USDC | $2,063.13 | $7,394,416 | 0.05% | |
bitbank | ETH/JPY | $2,062.94 | $6,598,740 | 0.04% | |
bitget | ETH/USDC | $2,062.11 | $6,011,971 | 0.04% | |
bitrue | ETH/BTC | $2,062.69 | $5,899,466 | 0.04% | |
pionex | BNB/ETH | $2,063.25 | $5,860,674 | 0.04% | |
blynex | ETH/USDT | $2,061.19 | $5,760,376 | 0.04% | |
exmo | ETH/USDT | $2,060.79 | $5,580,230 | 0.04% | |
pionex | ETH/USDC | $2,061.57 | $5,487,423 | 0.04% | |
phemex | ETH/USDC | $2,060.33 | $5,409,703 | 0.03% | |
whitebit | ETH/TRY | $2,060.90 | $5,362,771 | 0.03% | |
okx | ETH/BTC | $2,063.63 | $5,278,996 | 0.03% | |
latoken | ETH/USDT | $2,058.56 | $5,211,641 | 0.03% | |
bullish | ETH/EUR | $2,063.04 | $4,896,491 | 0.03% | |
blofin | ETH/USDT | $2,060.12 | $4,854,472 | 0.03% | |
dextrade | ETH/USDC | $2,062.84 | $4,852,562 | 0.03% | |
icrypex | ETH/USDT | $2,062.69 | $4,647,632 | 0.03% | |
jucoin | ETH/BTC | $2,062.96 | $4,376,085 | 0.03% | |
kraken | ETH/USDT | $2,062.32 | $4,328,642 | 0.03% | |
coincheck | ETH/JPY | $2,065.59 | $4,110,294 | 0.03% | |
yobit | ETH/BTC | $2,071.01 | $3,847,025 | 0.02% | |
indoex | BCH/ETH | $2,064.98 | $3,815,117 | 0.02% | |
grovex | ETH/USD1 | $2,063.46 | $3,810,521 | 0.02% | |
mexc | ETH/USDC | $2,061.79 | $3,741,689 | 0.02% | |
kraken | ETH/USDC | $2,063.37 | $3,643,871 | 0.02% | |
coinbase | ETH/USDT | $2,063.26 | $3,404,635 | 0.02% | |
coinone | ETH/KRW | $2,062.46 | $3,288,398 | 0.02% | |
btse | ETH/USDC | $2,061.52 | $3,283,674 | 0.02% | |
btse | ETH/EUR | $2,060.53 | $3,202,640 | 0.02% | |
btse | ETH/CHF | $2,061.80 | $3,099,801 | 0.02% | |
bullish | ETH/BTC | $2,064.78 | $2,860,131 | 0.02% | |
indoex | ETH/BNB | $2,062.30 | $2,851,289 | 0.02% | |
paribu | ETH/TRY | $2,062.65 | $2,842,467 | 0.02% | |
bitkub | ETH/THB | $2,063.79 | $2,751,129 | 0.02% | |
bitstamp | ETH/EUR | $2,062.46 | $2,663,947 | 0.02% | |
alp | ETH/USDT | $2,061.16 | $2,654,946 | 0.02% | |
btse | ETH/CAD | $2,059.34 | $2,651,474 | 0.02% | |
bitstorage | ETH/USDT | $2,061.21 | $2,592,542 | 0.02% | |
alp | ETH/USDC | $2,061.47 | $2,541,712 | 0.02% | |
btse | ETH/JPY | $2,058.43 | $2,537,203 | 0.02% | |
coincola | ETH/USDT | $2,061.20 | $2,527,185 | 0.02% | |
btse | ETH/AUD | $2,061.21 | $2,381,198 | 0.02% | |
okx | ETH/TRY | $2,064.87 | $2,296,317 | 0.01% | |
btse | ETH/GBP | $2,063.11 | $2,248,277 | 0.01% | |
bingx | ETH/BTC | $2,063.16 | $2,181,994 | 0.01% | |
koinbay | BNB/ETH | $2,063.25 | $2,178,088 | 0.01% | |
niza | ETH/USDT | $2,062.32 | $2,164,321 | 0.01% | |
lbank | ETH/USDE | $2,062.20 | $2,159,269 | 0.01% | |
bitmart | BMX/ETH | $2,064.26 | $2,101,754 | 0.01% | |
digifinex | ETH/BTC | $2,062.29 | $2,008,212 | 0.01% | |
blofin | ETH/USDC | $2,060.41 | $1,986,165 | 0.01% | |
gate | ETH/USDC | $2,063.15 | $1,926,345 | 0.01% | |
paribu | ETH/USDT | $2,062.68 | $1,892,208 | 0.01% | |
exmo | ETH/BTC | $2,062.96 | $1,868,441 | 0.01% | |
niza | ETH/USDC | $2,062.05 | $1,829,859 | 0.01% | |
btse | ETH/FDUSD | $2,062.02 | $1,785,105 | 0.01% | |
koinbay | ETH/BTC | $2,062.29 | $1,754,857 | 0.01% | |
btcturk | ETH/TRY | $2,062.20 | $1,738,367 | 0.01% | |
phemex | ETH/BTC | $2,066.31 | $1,730,312 | 0.01% | |
binance | SOL/ETH | $2,062.62 | $1,681,153 | 0.01% | |
coinlocally | ETH/BTC | $2,062.29 | $1,645,036 | 0.01% | |
mexc | ETH/BTC | $2,063.23 | $1,620,842 | 0.01% | |
btcturk | ETH/USDT | $2,062.69 | $1,594,016 | 0.01% | |
yobit | ETH/DOGE | $2,061.21 | $1,565,811 | 0.01% | |
binance | ETH/U | $2,061.41 | $1,501,898 | 0.01% | |
dextrade | ETH/BTC | $2,062.96 | $1,500,224 | 0.01% | |
pointpay | ETH/USDC | $2,061.41 | $1,498,900 | 0.01% | |
tokpie | ETH/USDT | $2,061.55 | $1,428,574 | 0.01% | |
bitvavo | ETH/USDC | $2,063.04 | $1,382,059 | 0.01% | |
bitmart | ETH/USDC | $2,061.58 | $1,319,629 | 0.01% | |
trubit | ETH/USDC | $2,062.85 | $1,317,837 | 0.01% | |
indoex | TRX/ETH | $2,063.33 | $1,316,143 | 0.01% | |
indoex | ETC/ETH | $2,065.59 | $1,302,681 | 0.01% | |
bitmart | ETH/DAI | $2,061.75 | $1,294,385 | 0.01% | |
blofin | ETH/USD | $2,060.57 | $1,263,391 | 0.01% | |
| ETH/USD1 | $2,060.99 | $1,260,319 | 0.01% | ||
backpack | ETH/USDC | $2,063.15 | $1,223,977 | 0.01% | |
bitfinex | ETH/BTC | $2,064.10 | $1,206,748 | 0.01% | |
kraken | ETH/GBP | $2,062.94 | $1,145,109 | 0.01% | |
vindax | ETH/USDT | $2,061.19 | $1,125,745 | 0.01% | |
indoex | ETH/LTC | $2,063.34 | $1,110,796 | 0.01% | |
whitebit | ETH/GBP | $2,124.85 | $1,084,871 | 0.01% | |
indoex | BNB/ETH | $2,061.79 | $1,065,423 | 0.01% | |
kucoin | XMR/ETH | $2,069.55 | $1,053,414 | 0.01% | |
pointpay | ETH/BTC | $2,062.83 | $1,050,743 | 0.01% | |
indoex | ETH/BSV | $2,056.87 | $1,021,820 | 0.01% | |
binanceus | ETH/USDT | $2,063.45 | $1,016,548 | 0.01% | |
crypto | ETH/BTC | $2,063.09 | $989,375 | 0.01% | |
mexc | UNI/ETH | $2,063.03 | $984,378 | 0.01% | |
htx | ETH/USD1 | $2,061.13 | $981,970 | 0.01% | |
exmo | ETH/USD | $2,100.21 | $979,724 | 0.01% | |
bitmart | ETH/BTC | $2,062.69 | $967,874 | 0.01% | |
indoex | DASH/ETH | $2,063.03 | $961,260 | 0.01% | |
indoex | ETH/XRP | $2,063.79 | $924,248 | 0.01% | |
bitmart | ETH/TUSD | $2,060.72 | $919,127 | 0.01% | |
gate | ETH/USD1 | $2,063.11 | $902,204 | 0.01% | |
exmo | LTC/ETH | $2,064.38 | $901,935 | 0.01% | |
exmo | ETH/EUR | $2,052.31 | $831,167 | 0.01% | |
kraken | ETH/CAD | $2,063.45 | $813,186 | 0.01% | |
blynex | ETH/EUR | $2,063.87 | $805,922 | 0.01% | |
hotcoinm | ETH/BTC | $2,062.96 | $805,567 | 0.01% | |
kucoin | ETH/BTC | $2,064.97 | $799,928 | 0.01% | |
btse | SOL/ETH | $2,062.23 | $789,092 | 0.01% | |
xt | ETH/BTC | $2,062.96 | $782,819 | 0.01% | |
azbit | DASH/ETH | $2,067.85 | $767,793 | 0% | |
bullish | SOL/ETH | $2,062.85 | $762,305 | 0% | |
indoex | USDC/ETH | $2,063.93 | $727,458 | 0% | |
azbit | LTC/ETH | $2,062.75 | $707,646 | 0% | |
binance | ETH/DAI | $2,061.64 | $707,530 | 0% | |
indoex | QTUM/ETH | $2,064.23 | $697,792 | 0% | |
indoex | TUSD/ETH | $2,063.97 | $696,996 | 0% | |
coinw | ETH/BTC | $2,062.96 | $684,815 | 0% | |
bitstamp | ETH/USDC | $2,063.34 | $678,976 | 0% | |
hitbtc | BNB/ETH | $2,062.67 | $669,484 | 0% | |
fmfw | BNB/ETH | $2,062.67 | $669,484 | 0% | |
changelly | BNB/ETH | $2,062.67 | $669,484 | 0% | |
mandala | BNB/ETH | $2,062.67 | $669,484 | 0% | |
okx | ETH/USDC | $2,063.52 | $668,427 | 0% | |
bitstamp | ETH/BTC | $2,064.74 | $653,453 | 0% | |
niza | ETH/BTC | $2,062.29 | $633,777 | 0% | |
exmo | ETH/USDC | $2,061.64 | $621,308 | 0% | |
whitebit | TRX/ETH | $2,061.95 | $613,792 | 0% | |
changelly | ETH/BTC | $2,062.43 | $612,086 | 0% | |
fmfw | ETH/BTC | $2,062.43 | $612,086 | 0% | |
gleec | ETH/BTC | $2,062.43 | $612,086 | 0% | |
hitbtc | ETH/BTC | $2,062.43 | $612,086 | 0% | |
mandala | ETH/BTC | $2,062.43 | $612,086 | 0% | |
mexc | MX/ETH | $2,061.02 | $601,149 | 0% | |
btse | ETH/BTC | $2,062.16 | $575,359 | 0% | |
niza | ETH/GBP | $2,062.94 | $572,555 | 0% | |
indoex | XRP/ETH | $2,064.08 | $565,572 | 0% | |
xt | ETH/DAI | $2,061.75 | $563,405 | 0% | |
bitspay | ETH/USDT | $2,063.59 | $559,444 | 0% | |
bitstorage | ETH/BTC | $2,063.63 | $558,868 | 0% | |
binanceus | ETH/USD | $2,061.15 | $556,245 | 0% | |
mexc | NMR/ETH | $2,063.35 | $554,124 | 0% | |
indoex | LTC/ETH | $2,063.30 | $553,310 | 0% | |
binance | XRP/ETH | $2,061.85 | $529,933 | 0% |

Uniswap has deployed v2, v3 and v4 on Consensys’ Linea zkEVM, bringing its full DEX stack to a low-fee, EVM-equivalent rollup now integrated across the Uniswap app, API and wallet. Uniswap has announced that Uniswap v2, v3 and v4 are…...
Read More
The Central Bank of Nigeria has launched a pilot supervisory program for Virtual Asset Service Providers and selected a first cohort of six entities, with KuCoin standing out as the only global crypto exchange on the list. According to local…...
Read More
Technology investment platform Fundrise is partnering with crypto exchange Kraken to tokenize shares of its Fundrise Innovation Fund VCX, according to reporting from Crowdfund Insider. The deal will see the publicly listed VCX vehicle, which trades on the NYSE, wrapped…...
Read More

