
USDC current market price is $1.00 with a 24 hour trading volume of $3.31B. The total available supply of USDC is 77.20B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $77.20B. The USDC price is 0% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.00
$1.00
0%
$77.20B
$3.31B
77.20B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Volume (%) |
|---|---|---|---|---|---|
binance | USDC/USDT | $1.000 | $1,310,865,973 | 13.56% | |
bullish | BTC/USDC | $1.000 | $578,878,880 | 5.99% | |
binance | BTC/USDC | $1.000 | $375,277,706 | 3.88% | |
orangex | USDC/USDT | $1.000 | $335,137,889 | 3.47% | |
azbit | BTC/USDC | $1.000 | $323,007,703 | 3.34% | |
binance | ETH/USDC | $1.00 | $304,068,930 | 3.15% | |
bitrue | BTC/USDC | $1.00 | $279,239,814 | 2.89% | |
lbank | USDC/USDT | $1.000 | $262,317,443 | 2.71% | |
grovex | SOL/USDC | $1.000 | $243,265,372 | 2.52% | |
Uniswap V3_1 | USDC/WETH | $1.00 | $226,028,642 | 2.34% | |
lbank | BTC/USDC | $1.00 | $153,693,810 | 1.59% | |
bybit | USDC/USDT | $1.000 | $149,549,560 | 1.55% | |
bullish | ETH/USDC | $1.00 | $146,113,028 | 1.51% | |
bullish | USD/USDC | $1.00 | $141,139,152 | 1.46% | |
Orca (Solana) | SOL/USDC | $1.000 | $124,728,928 | 1.29% | |
bullish | USDT/USDC | $1.00 | $117,870,717 | 1.22% | |
kucoin | ETH/USDC | $1.00 | $116,356,808 | 1.2% | |
lbank | ETH/USDC | $1.00 | $105,434,015 | 1.09% | |
grovex | BNB/USDC | $0.999 | $99,598,457 | 1.03% | |
toobit | BTC/USDC | $1.00 | $93,003,665 | 0.96% | |
kraken | USDC/EUR | $1.000 | $92,710,800 | 0.96% | |
indoex | BTC/USDC | $1.00 | $91,411,221 | 0.95% | |
xt | USDC/USDT | $1.000 | $88,660,985 | 0.92% | |
bingx | USDC/USDT | $1.000 | $79,465,775 | 0.82% | |
p2b | BTC/USDC | $1.00 | $78,913,752 | 0.82% | |
kucoin | BTC/USDC | $1.000 | $78,148,087 | 0.81% | |
grovex | USDC/USDT | $1.000 | $76,714,484 | 0.79% | |
hyperliquid | HYPE/USDC | $1.000 | $74,760,182 | 0.77% | |
p2b | ETH/USDC | $1.00 | $70,352,931 | 0.73% | |
binance | SOL/USDC | $1.00 | $69,917,013 | 0.72% | |
Orca (Solana) | PYUSD/USDC | $1.000 | $66,687,997 | 0.69% | |
coinw | ETH/USDC | $1.00 | $65,252,875 | 0.68% | |
toobit | ETH/USDC | $1.00 | $58,976,551 | 0.61% | |
Aerodrome SlipStream_8453 | WETH/USDC | $1.000 | $57,517,310 | 0.6% | |
koinbay | BTC/USDC | $1.000 | $56,657,277 | 0.59% | |
zke | BTC/USDC | $1.00 | $56,654,602 | 0.59% | |
okx | USDC/USDT | $1.000 | $56,572,024 | 0.59% | |
| BTC/USDC | $1.00 | $56,185,253 | 0.58% | ||
digifinex | USDC/USDT | $1.000 | $55,586,783 | 0.58% | |
koinbay | ETH/USDC | $1.00 | $55,131,848 | 0.57% | |
zke | ETH/USDC | $1.00 | $55,129,233 | 0.57% | |
| ETH/USDC | $1.00 | $53,535,841 | 0.55% | ||
kraken | USDC/USD | $1.00 | $51,207,320 | 0.53% | |
koinbay | USDC/USDT | $1.000 | $49,919,591 | 0.52% | |
zke | USDC/USDT | $1.000 | $49,899,290 | 0.52% | |
lbank | SOL/USDC | $1.00 | $49,858,127 | 0.52% | |
niza | USDC/EUR | $1.000 | $46,355,216 | 0.48% | |
bitrue | USDC/USDT | $1.000 | $45,674,956 | 0.47% | |
phemex | USDC/USDT | $1.00 | $44,354,115 | 0.46% | |
alp | BTC/USDC | $1.00 | $42,893,338 | 0.44% | |
| USDC/USDT | $1.000 | $41,330,372 | 0.43% | ||
bullish | EUR/USDC | $1.000 | $39,900,957 | 0.41% | |
binance | USD1/USDC | $1.000 | $39,189,514 | 0.41% | |
indoex | ETH/USDC | $0.999 | $35,616,793 | 0.37% | |
cryptomus | ETH/USDC | $1.00 | $35,576,908 | 0.37% | |
bitmart | USDC/USDT | $1.000 | $34,910,597 | 0.36% | |
hotcoinm | BTC/USDC | $1.00 | $34,684,377 | 0.36% | |
hotcoinm | ETH/USDC | $1.00 | $33,536,031 | 0.35% | |
coinw | BTC/USDC | $1.000 | $32,922,083 | 0.34% | |
binance | BNB/USDC | $1.00 | $29,277,094 | 0.3% | |
bullish | SOL/USDC | $1.00 | $28,540,299 | 0.3% | |
mexc | USDC/USDT | $1.000 | $28,341,165 | 0.29% | |
bitget | TRX/USDC | $0.999 | $28,037,745 | 0.29% | |
coinw | USDC/USDT | $1.000 | $27,537,305 | 0.28% | |
hotcoinm | USDC/USDT | $1.000 | $27,496,291 | 0.28% | |
binance | XRP/USDC | $1.000 | $27,280,738 | 0.28% | |
bullish | PYUSD/USDC | $1.000 | $26,921,832 | 0.28% | |
coinlocally | USDC/USDT | $1.000 | $26,758,398 | 0.28% | |
bybit | BTC/USDC | $1.00 | $26,516,971 | 0.27% | |
gemini | BTC/USDC | $1.000 | $26,204,263 | 0.27% | |
niza | USDC/USD | $1.00 | $25,603,660 | 0.26% | |
hyperliquid | BTC/USDC | $1.000 | $24,293,449 | 0.25% | |
cryptomus | BTC/USDC | $1.00 | $23,897,207 | 0.25% | |
binance | EUR/USDC | $1.000 | $23,164,061 | 0.24% | |
bitrue | ETH/USDC | $1.00 | $22,678,527 | 0.23% | |
azbit | USDC/USDT | $1.000 | $22,564,839 | 0.23% | |
bitget | USDC/USDT | $1.000 | $21,972,820 | 0.23% | |
digifinex | BTC/USDC | $1.000 | $21,928,121 | 0.23% | |
lbank | XRP/USDC | $1.00 | $21,061,414 | 0.22% | |
Orca (Solana) | USDG/USDC | $1.000 | $20,708,144 | 0.21% | |
mexc | BTC/USDC | $1.000 | $19,966,205 | 0.21% | |
coinone | USDC/KRW | $1.000 | $19,335,676 | 0.2% | |
Raydium (Solana) | SOL/USDC | $1.000 | $18,999,964 | 0.2% | |
bingx | BTC/USDC | $1.00 | $18,609,989 | 0.19% | |
p2b | USDC/USDT | $1.000 | $18,567,815 | 0.19% | |
azbit | ETH/USDC | $1.000 | $18,157,232 | 0.19% | |
digifinex | ETH/USDC | $1.00 | $17,454,661 | 0.18% | |
koinbay | XRP/USDC | $1.000 | $17,385,737 | 0.18% | |
binance | USDC/USD | $1.00 | $17,267,971 | 0.18% | |
coinw | SOL/USDC | $1.000 | $16,168,005 | 0.17% | |
p2b | SOL/USDC | $1.00 | $15,456,029 | 0.16% | |
bybit | ETH/USDC | $1.00 | $15,385,183 | 0.16% | |
hyperliquid | ETH/USDC | $1.000 | $14,853,730 | 0.15% | |
Aerodrome SlipStream_8453 | EURC/USDC | $1.00 | $14,484,732 | 0.15% | |
deepcoin | USDC/USDT | $1.000 | $14,351,525 | 0.15% | |
btse | BTC/USDC | $1.000 | $14,324,322 | 0.15% | |
binance | SUI/USDC | $1.00 | $14,073,797 | 0.15% | |
bingx | ETH/USDC | $1.00 | $13,881,299 | 0.14% | |
binance | XPL/USDC | $1.00 | $13,606,306 | 0.14% | |
Uniswap V3 (Arbitrum)_42161 | WBTC/USDC | $1.00 | $12,988,125 | 0.13% | |
qmall | SOL/USDC | $0.891 | $12,967,232 | 0.13% | |
binance | TAO/USDC | $1.000 | $12,741,749 | 0.13% | |
bullish | RLUSD/USDC | $1.000 | $12,636,172 | 0.13% | |
kucoin | USDC/USDT | $1.000 | $12,547,597 | 0.13% | |
whitebit | SOL/USDC | $1.00 | $12,041,018 | 0.12% | |
kraken | USDC/USDT | $1.000 | $11,998,694 | 0.12% | |
Curve (ethereum) | USDC/USD | $1.00 | $11,498,354 | 0.12% | |
xt | ETH/USDC | $1.00 | $11,237,174 | 0.12% | |
xt | BTC/USDC | $1.00 | $11,191,474 | 0.12% | |
whitebit | ETH/USDC | $1.00 | $11,172,693 | 0.12% | |
binance | USDC/TRY | $1.00 | $10,872,287 | 0.11% | |
bullish | USD1/USDC | $1.000 | $10,213,045 | 0.11% | |
qmall | ETH/USDC | $0.998 | $10,180,958 | 0.11% | |
Pancakeswap V3 (Base)_8453 | WETH/USDC | $1.00 | $10,143,657 | 0.1% | |
gate | USDC/USDT | $1.000 | $10,047,959 | 0.1% | |
bitstamp | USDC/EUR | $1.00 | $9,953,569 | 0.1% | |
p2b | BNB/USDC | $1.00 | $8,960,675 | 0.09% | |
binance | LINK/USDC | $0.999 | $8,942,979 | 0.09% | |
bitrue | SOL/USDC | $1.00 | $8,868,480 | 0.09% | |
| SOL/USDC | $1.00 | $8,849,983 | 0.09% | ||
Uniswap V3_1 | RLUSD/USDC | $1.000 | $8,636,042 | 0.09% | |
gemini | ETH/USDC | $0.999 | $8,569,580 | 0.09% | |
whitebit | USDC/USDT | $1.000 | $8,360,269 | 0.09% | |
phemex | BTC/USDC | $1.00 | $8,349,019 | 0.09% | |
bullish | FIDD/USDC | $1.00 | $8,278,520 | 0.09% | |
kucoin | USDT/USDC | $1.000 | $8,106,170 | 0.08% | |
binance | FDUSD/USDC | $1.00 | $7,566,137 | 0.08% | |
coinw | XRP/USDC | $1.00 | $7,503,285 | 0.08% | |
grovex | ETH/USDC | $0.999 | $7,396,193 | 0.08% | |
xt | SOL/USDC | $1.00 | $6,977,064 | 0.07% | |
coinw | SUI/USDC | $1.000 | $6,860,808 | 0.07% | |
| XAUT/USDC | $1.000 | $6,555,029 | 0.07% | ||
bullish | EURC/USDC | $1.000 | $6,431,246 | 0.07% | |
grovex | XRP/USDC | $1.000 | $6,413,504 | 0.07% | |
bitget | BTC/USDC | $1.00 | $6,372,673 | 0.07% | |
koinbay | SOL/USDC | $1.00 | $6,297,298 | 0.07% | |
zke | SOL/USDC | $1.00 | $6,296,057 | 0.07% | |
whitebit | ADA/USDC | $1.00 | $6,293,212 | 0.07% | |
Orca (Solana) | EURC/USDC | $1.00 | $6,096,963 | 0.06% | |
binance | DOGE/USDC | $1.00 | $6,028,041 | 0.06% | |
bitget | ETH/USDC | $1.00 | $6,007,595 | 0.06% | |
bybit | XRP/USDC | $1.00 | $5,999,879 | 0.06% | |
niza | USDC/USDT | $1.000 | $5,999,299 | 0.06% | |
toobit | SOL/USDC | $1.00 | $5,960,218 | 0.06% | |
binance | PEPE/USDC | $0.999 | $5,708,319 | 0.06% | |
dextrade | USDC/USDT | $1.00 | $5,662,963 | 0.06% | |
binance | ADA/USDC | $1.00 | $5,639,101 | 0.06% | |
pointpay | USDC/USDT | $1.000 | $5,563,222 | 0.06% | |
pionex | ETH/USDC | $1.00 | $5,482,675 | 0.06% | |
phemex | ETH/USDC | $1.00 | $5,400,179 | 0.06% | |
websea | USDC/USDT | $1.00 | $5,377,240 | 0.06% | |
Uniswap V3_1 | USD0/USDC | $0.999 | $5,363,158 | 0.06% | |
kraken | USDC/GBP | $1.000 | $5,350,632 | 0.06% | |
gemini | USDT/USDC | $1.000 | $5,207,713 | 0.05% | |
whitebit | DOGE/USDC | $1.00 | $5,182,814 | 0.05% | |
bitrue | ZEC/USDC | $1.00 | $5,175,756 | 0.05% | |
binance | ALGO/USDC | $1.00 | $5,173,343 | 0.05% | |
niza | BTC/USDC | $1.000 | $5,150,944 | 0.05% | |
coinw | BNB/USDC | $1.00 | $5,081,286 | 0.05% | |
coinbase | EURC/USDC | $1.00 | $5,079,104 | 0.05% | |
bullish | PENGU/USDC | $1.00 | $4,918,395 | 0.05% | |
Uniswap V3_1 | EURC/USDC | $0.999 | $4,874,220 | 0.05% | |
indoex | USDC/LTC | $1.000 | $4,858,584 | 0.05% | |
dextrade | ETH/USDC | $1.00 | $4,848,435 | 0.05% | |
binance | HBAR/USDC | $1.00 | $4,591,120 | 0.05% | |
hyperliquid | SOL/USDC | $0.999 | $4,545,319 | 0.05% | |
| XRP/USDC | $1.000 | $4,542,293 | 0.05% | ||
Uniswap V3_1 | USDC/USDT | $1.00 | $4,529,511 | 0.05% | |
| TRX/USDC | $1.00 | $4,460,464 | 0.05% | ||
Raydium (Solana) | USDC/USDT | $1.000 | $4,345,857 | 0.04% | |
binance | ZEC/USDC | $1.00 | $4,294,552 | 0.04% | |
mexc | UNI/USDC | $1.00 | $4,103,096 | 0.04% | |
koinbay | DOGE/USDC | $1.000 | $4,002,243 | 0.04% | |
whitebit | BTC/USDC | $1.000 | $3,848,015 | 0.04% | |
Pancakeswap V3 (BSC)_56 | STBL/USDC | $1.00 | $3,845,223 | 0.04% | |
cryptomus | USDC/USDT | $1.000 | $3,836,736 | 0.04% | |
binance | PAXG/USDC | $1.000 | $3,833,593 | 0.04% | |
koinbay | BNB/USDC | $1.000 | $3,827,345 | 0.04% | |
whitebit | USDC/EUR | $1.000 | $3,811,659 | 0.04% | |
indoex | BCH/USDC | $1.00 | $3,802,715 | 0.04% | |
btse | XRP/USDC | $1.000 | $3,754,104 | 0.04% | |
mexc | ETH/USDC | $1.00 | $3,736,761 | 0.04% | |
| USD1/USDC | $1.00 | $3,659,966 | 0.04% | ||
kraken | ETH/USDC | $1.000 | $3,658,262 | 0.04% | |
bitrue | XRP/USDC | $1.00 | $3,590,657 | 0.04% | |
bybit | SOL/USDC | $1.00 | $3,561,243 | 0.04% | |
bingx | SOL/USDC | $1.00 | $3,523,798 | 0.04% | |
bitvavo | USDC/EUR | $1.000 | $3,500,126 | 0.04% | |
bitrue | PAXG/USDC | $1.000 | $3,446,888 | 0.04% | |
binance | FET/USDC | $1.00 | $3,430,276 | 0.04% | |
binance | ENA/USDC | $0.999 | $3,427,055 | 0.04% | |
Pancakeswap V3 (Arbitrum)_42161 | WETH/USDC | $1.000 | $3,401,519 | 0.04% | |
btse | SOL/USDC | $1.00 | $3,371,490 | 0.03% | |
azbit | BNB/USDC | $1.000 | $3,336,994 | 0.03% | |
btse | ETH/USDC | $1.00 | $3,281,524 | 0.03% | |
trubit | BTC/USDC | $1.00 | $3,280,704 | 0.03% | |
binance | UNI/USDC | $1.00 | $3,233,355 | 0.03% | |
famex | USDC/USDT | $1.000 | $3,233,178 | 0.03% | |
binance | HEMI/USDC | $1.00 | $3,231,179 | 0.03% | |
bullish | USDG/USDC | $1.00 | $3,227,697 | 0.03% | |
hyperliquid | USDH/USDC | $1.00 | $3,225,356 | 0.03% | |
bullish | EURCV/USDC | $0.997 | $3,048,447 | 0.03% | |
coinstore | USDC/USDT | $1.000 | $3,027,889 | 0.03% | |
binance | U/USDC | $1.000 | $3,019,527 | 0.03% | |
dextrade | BTC/USDC | $1.000 | $3,010,078 | 0.03% | |
| LINK/USDC | $0.999 | $2,985,158 | 0.03% | ||
bitrue | BNB/USDC | $1.00 | $2,969,918 | 0.03% | |
gate | BTC/USDC | $1.00 | $2,905,150 | 0.03% | |
mexc | TAO/USDC | $1.00 | $2,825,153 | 0.03% | |
xt | SUI/USDC | $1.00 | $2,816,829 | 0.03% | |
xt | BNB/USDC | $1.00 | $2,770,232 | 0.03% | |
whitebit | PAXG/USDC | $0.999 | $2,770,098 | 0.03% | |
kucoin | SOL/USDC | $1.00 | $2,757,604 | 0.03% | |
| USDT/USDC | $1.00 | $2,698,864 | 0.03% | ||
latoken | USDC/USDT | $1.00 | $2,689,573 | 0.03% | |
niza | USDC/GBP | $1.000 | $2,675,316 | 0.03% | |
binance | ONT/USDC | $1.00 | $2,631,124 | 0.03% | |
pointpay | BTC/USDC | $1.000 | $2,616,202 | 0.03% | |
binance | RENDER/USDC | $1.000 | $2,558,354 | 0.03% | |
alp | ETH/USDC | $1.00 | $2,539,438 | 0.03% | |
pionex | BTC/USDC | $1.00 | $2,433,284 | 0.03% | |
binance | BCH/USDC | $1.000 | $2,427,127 | 0.03% | |
Raydium (Solana) | TSLAX/USDC | $0.999 | $2,419,248 | 0.03% | |
gemini | USDC/USD | $1.00 | $2,394,256 | 0.02% | |
alp | XRP/USDC | $1.00 | $2,325,818 | 0.02% | |
whitebit | AVAX/USDC | $1.00 | $2,315,983 | 0.02% | |
whitebit | TRX/USDC | $1.000 | $2,315,691 | 0.02% | |
| SUI/USDC | $1.00 | $2,295,727 | 0.02% | ||
azbit | XRP/USDC | $1.00 | $2,292,557 | 0.02% | |
bingx | TRX/USDC | $1.000 | $2,271,131 | 0.02% | |
whitebit | UNI/USDC | $1.00 | $2,227,674 | 0.02% | |
bitstamp | BTC/USDC | $1.000 | $2,225,904 | 0.02% | |
coinw | LINK/USDC | $1.00 | $2,199,559 | 0.02% | |
kraken | SOL/USDC | $1.00 | $2,188,218 | 0.02% | |
Orca (Solana) | JLP/USDC | $1.00 | $2,187,496 | 0.02% | |
bitget | BGB/USDC | $1.000 | $2,181,900 | 0.02% | |
kraken | USDC/CAD | $1.00 | $2,160,138 | 0.02% | |
whitebit | XRP/USDC | $1.00 | $2,155,343 | 0.02% | |
coinw | ADA/USDC | $1.00 | $2,151,100 | 0.02% | |
phemex | SOL/USDC | $1.00 | $2,136,737 | 0.02% | |
blofin | SOL/USDC | $1.00 | $2,134,689 | 0.02% | |
Uniswap V3 (Arbitrum)_42161 | USDC/USDT | $1.000 | $2,119,270 | 0.02% | |
Pancakeswap V3 (BSC)_56 | COAI/USDC | $0.999 | $2,089,176 | 0.02% | |
whitebit | FIL/USDC | $0.999 | $2,081,106 | 0.02% | |
| DOGE/USDC | $1.00 | $2,079,034 | 0.02% | ||
koinbay | SUI/USDC | $1.000 | $2,071,066 | 0.02% | |
binance | LTC/USDC | $1.00 | $2,046,000 | 0.02% | |
okx | USDC/EUR | $1.00 | $2,040,577 | 0.02% | |
bitrue | SUI/USDC | $1.00 | $2,035,838 | 0.02% | |
blofin | ETH/USDC | $1.00 | $1,983,721 | 0.02% |

Uniswap has deployed v2, v3 and v4 on Consensys’ Linea zkEVM, bringing its full DEX stack to a low-fee, EVM-equivalent rollup now integrated across the Uniswap app, API and wallet. Uniswap has announced that Uniswap v2, v3 and v4 are…...
Read More
The Central Bank of Nigeria has launched a pilot supervisory program for Virtual Asset Service Providers and selected a first cohort of six entities, with KuCoin standing out as the only global crypto exchange on the list. According to local…...
Read More
Technology investment platform Fundrise is partnering with crypto exchange Kraken to tokenize shares of its Fundrise Innovation Fund VCX, according to reporting from Crowdfund Insider. The deal will see the publicly listed VCX vehicle, which trades on the NYSE, wrapped…...
Read More

